Gestion d’actifs

Nos fonds

UCITS

ADBK SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 09/04/2026 800,2100 EUR 799,4900 0,090 %
LU1535894882 Global Dynamic Asset Allocation A 09/04/2026 117,2600 EUR 118,7600 -1,263 %
LU1319567621 Global Medium Asset Allocation A 09/04/2026 110,7600 EUR 110,1800 0,526 %

ATHENEE FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2748242125 Acacia Renta Dinamica I 08/04/2026 107,8300 EUR 107,0100 0,766 %
LU2748242042 Acacia Renta Dinamica R 08/04/2026 107,1500 EUR 106,4400 0,667 %
LU1628858711 Birdie A 07/04/2026 126,8900 EUR 125,8800 0,802 %
LU1914934192 Butterfly A 31/03/2026 125,2100 EUR 128,2800 -2,393 %
LU2451274059 Global Equity A 09/04/2026 11,5400 USD 11,2300 2,760 %
LU2451274307 Global Equity B - EUR - -  %
LU2870351280 Global Strategy FA1 09/04/2026 103,5700 EUR 106,1300 -2,412 %
LU2870351447 Global Strategy I - EUR - -  %
LU2870351363 Global Strategy R 09/04/2026 104,9800 EUR 107,8600 -2,670 %
LU2451275023 Magnet Finance A 31/03/2026 108,3200 EUR 112,1800 -3,441 %
LU3232938996 Alinea European Equities D 09/04/2026 97,9400 EUR - -  %
LU3232939028 Alinea European Equities M 09/04/2026 97,2600 EUR - -  %
LU3232939291 Alinea European Equities I 17/03/2026 100,1500 EUR - -  %

Bisonte SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 07/04/2026 127,4200 EUR 125,2700 1,716 %
ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 09/04/2026 149,6100 EUR 146,1100 2,395 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 09/04/2026 153,5100 EUR 149,8700 2,429 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 09/04/2026 144,7600 EUR 141,2500 2,485 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 09/04/2026 173,5000 EUR 168,7800 2,797 %
LU2215091617 Nocity Fixed Income A 07/04/2026 104,4900 EUR 105,0100 -0,495 %

GOLDEN HIND

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115914 Investec Multi Asset Balanced A 09/04/2026 188,4200 USD 186,6000 0,975 %
LU2538427175 Investec Multi Asset Balanced C 09/04/2026 134,7600 USD 133,6500 0,831 %
LU0778116136 Investec Multi Asset Balanced I 09/04/2026 123,6100 USD 122,2000 1,154 %
LU0778115674 Investec Multi Asset Cautious A 09/04/2026 150,8500 USD 148,3900 1,658 %
LU2538427092 Investec Multi Asset Cautious C 09/04/2026 128,0800 USD 126,1800 1,506 %
LU0778115831 Investec Multi Asset Cautious I 09/04/2026 119,2300 USD 117,1300 1,793 %
LU0778116219 Investec Multi Asset Dynamic A 09/04/2026 219,4600 USD 224,5500 -2,267 %
LU2538427258 Investec Multi Asset Dynamic C 09/04/2026 138,0800 USD 141,4900 -2,410 %
LU0778116482 Investec Multi Asset Dynamic I 09/04/2026 123,7600 USD 126,3600 -2,058 %
LU1649247001 Private Life Moderate A 09/04/2026 136,0100 USD 134,1000 1,424 %
LU2324319545 Prudent Opportunities A 09/04/2026 124,6000 USD 128,8100 -3,268 %
LU2324319628 Prudent Opportunities F 09/04/2026 122,2300 USD 126,5000 -3,375 %
LU2330518452 Investec Global Select Equity Fund A 09/04/2026 117,7500 USD 120,9200 -2,622 %
LU3105174372 Investec Global Select Equity Fund A1 09/04/2026 109,3300 USD 112,1500 -2,514 %
LU3105174612 Investec Global Select Equity Fund I 09/04/2026 110,6100 USD 113,2200 -2,305 %
LU2716765578 Investec Global Fixed Income A 09/04/2026 109,7700 USD 109,9200 -0,136 %
LU2716765495 Investec Global Fixed Income C 09/04/2026 107,6300 USD 107,9000 -0,250 %
LU2716765222 Investec Global Fixed Income I 09/04/2026 109,7800 USD 109,7100 0,064 %

HALLEY SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 09/04/2026 110,8000 EUR 109,4300 1,252 %
LU2926252862 Alinea Global A2 09/04/2026 112,0600 EUR 110,5900 1,329 %
LU0908524852 Alinea Global B 09/04/2026 106,1400 EUR 104,8600 1,221 %
LU0908524936 Alinea Global I 09/04/2026 118,4100 EUR 116,8400 1,344 %
LU2362696556 International Diversified Portfolio R 09/04/2026 99,6700 EUR 99,6900 -0,020 %
LU2445116945 La Pleta A 09/04/2026 129,7500 EUR 125,6200 3,288 %
LU2926252946 Mixed Allocation A 09/04/2026 107,5600 EUR 104,9200 2,516 %
LU3167352742 Sensei A 09/04/2026 100,0600 GBP 101,6000 -1,516 %
LU3072289047 Stratum A Dis 31/03/2026 101,1300 EUR 112,0900 -9,778 %
LU3025211312 Zenith A 31/03/2026 101,5500 EUR 102,5800 -1,004 %

HAMCO SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3035950743 Quality Fund F - EUR - -  %
LU3035950826 Quality Fund I 09/04/2026 96,0060 EUR - -  %
LU3035951048 Quality Fund R 09/04/2026 103,7530 EUR 103,3080 0,431 %
LU3035951121 Quality Fund E 09/04/2026 104,9080 EUR 104,0740 0,801 %
LU3038481852 Global Value Fund E 08/04/2026 106,8530 EUR 100,5920 6,224 %
LU3038481936 Global Value Fund R 08/04/2026 276,4920 EUR 262,4180 5,363 %
LU3038482157 Global Value Fund F 08/04/2026 289,6950 EUR 273,9370 5,752 %
LU3038482231 Global Value Fund I 08/04/2026 333,1800 EUR 315,7210 5,530 %
ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2064300283 Strategic Focus High Yield Fund L - USD - -  %

MERCHBANC FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 09/04/2026 110,6840 EUR 121,0000 -8,526 %
LU2222027950 Merchfondo B 09/04/2026 128,5620 USD 141,2490 -8,982 %
LU2222028099 Renta fija flexible A 09/04/2026 117,2870 EUR 117,5300 -0,207 %
LU2222028172 Merch-Universal A 09/04/2026 126,5530 EUR 130,0180 -2,665 %

MIRALTA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 09/04/2026 116,8800 EUR 115,7700 0,959 %
LU2638558416 SEQUOIA F 09/04/2026 124,2800 EUR 122,8300 1,180 %
LU2638558507 SEQUOIA C 09/04/2026 120,8300 EUR 119,5900 1,037 %

OPTIMIZE SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 09/04/2026 1.596,7710 EUR 1.630,2266 -2,052 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 09/04/2026 23,6095 EUR 24,6205 -4,106 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 09/04/2026 101,9436 EUR 100,4845 1,452 %
LU2391406373 Optimize Invest Selection I 09/04/2026 102,3714 EUR 100,9057 1,453 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 09/04/2026 14,4785 EUR 14,5103 -0,219 %

RAINBOW FUND

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0201732111 Balanced Portfolio 3 Acc 31/03/2026 27,2200 EUR 25,6500 6,121 %
LU2402459817 Balanced Portfolio 3 B 31/03/2026 148,9800 EUR 140,2500 6,225 %
LU2513931175 Diversified Market Opportunities A 02/04/2026 126,5600 EUR 128,4200 -1,448 %
LU2513931415 Dynamic Mixed Allocation A 09/04/2026 130,2200 EUR 123,8100 5,177 %
LU0065943366 Emerging Market Equities Acc 31/03/2026 226,5300 EUR 225,8400 0,306 %
LU2402459734 Emerging Market Equities B 31/03/2026 122,3600 EUR 121,9700 0,320 %
LU1406961968 Rainbow Flexible Allocation Acc 31/03/2026 166,4700 EUR 164,5500 1,167 %
LU1732799652 Rainbow Flexible Allocation B 31/03/2026 153,4500 EUR 151,9100 1,014 %
LU2513931845 Global Strategy FA1 31/03/2026 115,6900 EUR 115,7300 -0,035 %
LU2513931928 Global Strategy R 31/03/2026 111,6000 EUR 112,0200 -0,375 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 09/04/2026 118,0400 EUR 116,3100 1,487 %

SIGMA INVESTMENT HOUSE FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 09/04/2026 106,7900 EUR 106,7400 0,047 %
LU0842066523 Balanced A 09/04/2026 140,3400 EUR 141,2100 -0,616 %
LU0942882589 BrightGate Global Income Fund A 09/04/2026 157,5700 EUR 156,7400 0,530 %
LU0986194024 Equity Europe A 09/04/2026 139,7700 EUR 138,3600 1,019 %
LU1066281574 Equity Spain A 09/04/2026 126,4500 EUR 121,5200 4,057 %
LU1091599057 Short Mid-Term EUR B 09/04/2026 103,7800 EUR 103,7200 0,058 %
LU1116260818 Balanced B 09/04/2026 138,4700 EUR 139,0900 -0,446 %
LU1171801233 Balanced P 09/04/2026 144,0300 EUR 144,3700 -0,236 %
LU3195976546 Alpha Sovereign A - EUR - -  %
LU1171803106 Equity Spain I 09/04/2026 157,0100 EUR 150,3900 4,402 %
LU1697013008 USD Flexible Fixed Income A - USD 123,4500 -  %
LU1697016019 Selection Aggressive A 09/04/2026 14,0163 EUR 13,9458 0,506 %
LU1697016365 Selection Defensive A 09/04/2026 10,2459 EUR 10,3045 -0,569 %
LU1697016878 Selection Conservative A 09/04/2026 11,0712 EUR 11,1078 -0,329 %
LU1697017256 Selection Moderate A 09/04/2026 11,9592 EUR 11,9425 0,140 %
LU1697017686 Selection Dynamic A 09/04/2026 12,9322 EUR 12,9370 -0,037 %
LU1697018064 Best Morgan Stanley A 09/04/2026 1,0938 EUR 1,1260 -2,861 %
LU1697018494 Best JP Morgan A 09/04/2026 1,2249 EUR 1,2206 0,352 %
LU1697018817 Best Carmignac A 09/04/2026 1,2368 EUR 1,2347 0,170 %
LU1899018870 Best M&G A 09/04/2026 1,1360 EUR 1,1324 0,318 %
LU1899018953 Best Blackrock A 09/04/2026 1,2205 EUR 1,2112 0,768 %
LU1899019175 Smart Horizon A 09/04/2026 133,7400 EUR 126,0300 6,118 %
LU1984948874 BrightGate Global Income Fund F 09/04/2026 136,6000 EUR 135,9300 0,493 %
LU2231194924 Smart Horizon C 09/04/2026 123,3400 USD 116,7900 5,608 %
LU2375689580 Global Equity A 09/04/2026 135,4900 EUR 133,5800 1,430 %
LU2375689663 Gobal Equity B 09/04/2026 142,9000 EUR 140,4600 1,737 %
LU2375689747 Global Equity E 09/04/2026 134,9300 USD 133,6500 0,958 %
LU2465956238 Equity Europe D 09/04/2026 107,4800 EUR 106,1900 1,215 %
LU3195976629 Alpha Sovereign B - EUR - -  %
LU3195976892 Alpha Sovereign I 09/04/2026 99,3000 EUR 100,0000 -0,700 %
LU3297846738 BrightGate Focus A - EUR - -  %
LU3297847033 BrightGate Iapetus A - EUR - -  %
LU3297847116 BrightGate Iapetus F - EUR - -  %
LU3297847207 BirghtGate Iapetus FA1 - EUR - -  %
LU3298746811 BrightGate Focus F - EUR - -  %

THE INDEPENDENT UCITS PLATFORM

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 10/04/2026 29.110,5200 JPY 26.405,7760 10,243 %
LU2261203603 Zennor Japan Fund F - JPY 17.617,9479 -100,000 %
LU2261203785 Zennor Japan Fund F 10/04/2026 187,8748 EUR 172,4177 8,965 %
LU2261203942 Zennor Japan Fund F 10/04/2026 199,8550 GBP 183,6432 8,828 %
LU2321459435 Zennor Japan Fund I 10/04/2026 175,1070 GBP 161,0410 8,734 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 10/04/2026 169,4772 EUR 155,6830 8,860 %
LU2427474296 Zennor Japan Fund I 10/04/2026 165,2993 USD 152,4686 8,415 %
LU2649499477 Zennor Japan Fund R 10/04/2026 147,2508 EUR 135,5204 8,656 %
LU2708705897 Zennor Japan Fund R 10/04/2026 16.006,1900 JPY 14.546,3395 10,036 %
LU2720096945 Zennor Japan Fund P 10/04/2026 139,2798 GBP 128,1397 8,694 %
LU2715325044 Zennor Japan Fund P 10/04/2026 143,8413 USD 132,7260 8,375 %
LU2791988327 Zennor Japan Fund P 10/04/2026 114,4472 EUR 105,1713 8,820 %

VALENTUM FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 09/04/2026 144,7400 EUR 131,9600 9,685 %
LU2525865395 Flagship FA1 09/04/2026 145,8100 EUR 131,8500 10,588 %
LU2905445560 Flagship I 09/04/2026 134,1700 EUR 122,0900 9,894 %

VALUE TREE UMBRELLA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 10/04/2026 10,9215 EUR 10,7170 1,909 %
LU1453542695 Value Tree Balanced C 10/04/2026 12,3285 EUR 11,9637 3,050 %
LU1453542851 Value Tree Dynamic C 09/04/2026 13,9979 EUR 13,3238 5,059 %
LU1453543073 Value Tree European Equities C 10/04/2026 16,5615 EUR 15,1701 9,172 %

VIVACITY FUNDS

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 09/04/2026 142,3100 EUR 145,0000 -1,855 %
LU2435784934 VFF Global Capital B 09/04/2026 112,6500 EUR 114,6900 -1,779 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 09/04/2026 126,2100 EUR 123,9300 1,840 %
LU1003295067 Multi Manager Allocation Patrimoine B 09/04/2026 128,4500 EUR 125,9400 1,993 %

OMNES FCP

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3216173016 Achieve I 09/04/2026 99,0100 EUR - -  %
LU3216173107 Achieve R 09/04/2026 98,7900 EUR - -  %
LU3216173289 Achieve F - EUR - -  %
LU3216172711 Inspire I - EUR - -  %
LU3216172802 Inspire R 09/04/2026 99,1900 EUR - -  %
LU3216172984 Inspire F 09/04/2026 99,4000 EUR - -  %

SIF

ACTIVA SICAV

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 09/04/2026 178,7500 EUR 178,0900 0,371 %

ASTRA SICAV - SIF

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 07/04/2026 116,2600 EUR 116,5700 -0,266 %
LU0528491797 Beethoven 07/04/2026 112,5400 EUR 116,0700 -3,041 %
LU0528491870 Bach A:Classic 07/04/2026 110,1100 EUR 109,4100 0,640 %
LU0528493652 Deep Value A Cap 07/04/2026 131,1800 EUR 134,2400 -2,279 %
LU0592288541 Adela A Cap 31/03/2026 119,7400 EUR 122,4000 -2,173 %
LU0597553584 Trisin A Cap 31/12/2025 171,1400 EUR 172,8900 -1,012 %
LU0632177944 Moreta A Cap 07/04/2026 134,4800 EUR 135,5400 -0,782 %
LU0697421575 Sequoia A Cap 09/04/2026 141,6300 EUR 139,0100 1,885 %
LU0697421658 Casildo A:Classic 07/04/2026 119,1700 EUR 120,2600 -0,906 %
LU0710316596 Andromeda A:Classic 10/04/2026 161,0300 EUR 155,8100 3,350 %
LU3109481799 Atlantea A 07/04/2026 96,9400 EUR 100,0300 -3,089 %
LU0816461395 Momentum Opportunities A:Classic 07/04/2026 95,9900 EUR 94,7300 1,330 %
LU0876827493 Astra Strong A - EUR 127,9000 -100,000 %
LU0994527140 Covalis Capital Energy Fund 31/03/2026 318,8700 EUR 360,4400 -11,533 %
LU2621351522 Atenea A 07/04/2026 113,0300 EUR 112,5000 0,471 %
LU2621351795 Sherwood A 07/04/2026 117,6700 EUR 118,2800 -0,516 %
LU2621351878 Georgetown A 07/04/2026 108,9100 EUR 108,5700 0,313 %
LU2621351951 Market Feels A 07/04/2026 110,2000 EUR 111,0700 -0,783 %
LU2621352090 Hyde Park A 07/04/2026 109,1800 EUR 110,0100 -0,754 %
LU2621352173 Next Ideas A - EUR 108,7600 -100,000 %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FONDS CLASS DATE NAV Devise NAV 2025 YTD PRIIP FACT SFDR FICHIERS COMMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 31/03/2026 1.590.170,0000 JPY 1.488.462,0000 6,833 %
LU2850662987 ZENNOR JAPAN SPECIAL SITUATIONS FUND B 31/03/2026 1.590.164,0000 JPY 1.488.490,0000 6,831 %
LU2852015275 ZENNOR JAPAN SPECIAL SITUATIONS FUND C 31/03/2026 1.590.093,0000 JPY 1.488.423,0000 6,831 %
LU2852015358 ZENNOR JAPAN SPECIAL SITUATIONS FUND D 31/03/2026 1.473.398,0000 JPY 1.379.177,0000 6,832 %
LU2989333906 ZENNOR JAPAN SPECIAL SITUATIONS FUND E 31/03/2026 1.396.866,0000 JPY 1.307.551,0000 6,831 %
LU2989334110 ZENNOR JAPAN SPECIAL SITUATIONS FUND F 31/03/2026 1.379.145,0000 JPY 1.288.558,0000 7,030 %
LU2826618709 ZENNOR JAPAN SPECIAL SITUATIONS FUND I 31/03/2026 1.590.044,0000 JPY 1.488.377,0000 6,831 %
LU3177897850 CHELVERTON FOCUSED TECH FUND F 07/04/2026 97,7200 USD 100,2100 -2,485 %
LU3177897777 CHELVERTON FOCUSED TECH FUND FA1 07/04/2026 97,0600 USD 99,5100 -2,462 %
LU2989334201 ZENNOR JAPAN SPECIAL SITUATIONS FUND G 31/03/2026 1.396.866,0000 JPY 1.307.551,0000 6,831 %
LU3007639951 ZENNOR JAPAN SPECIAL SITUATIONS FUND H 31/03/2026 1.379.218,0000 JPY 1.288.642,0000 7,029 %
LU3007640025 ZENNOR JAPAN SPECIAL SITUATIONS FUND J 31/03/2026 1.379.191,0000 JPY 1.288.611,0000 7,029 %
LU3007640298 ZENNOR JAPAN SPECIAL SITUATIONS FUND K 31/03/2026 1.384.481,0000 JPY 1.288.627,0000 7,438 %
LU3007640371 ZENNOR JAPAN SPECIAL SITUATIONS FUND L 31/03/2026 1.379.145,0000 JPY 1.288.558,0000 7,030 %
LU3215484232 ZENNOR JAPAN SPECIAL SITUATIONS FUND N 31/03/2026 1.110.285,0000 CHF 1.039.294,0000 6,831 %
LU3272715635 DATAMIRA LS WORLD FUND F 09/04/2026 97,3600 EUR - -  %
LU3272715718 DATAMIRA LS WORLD FUND I - EUR - -  %
LU3272715809 DATAMIRA LS WORLD FUND R - EUR - -  %