Asset management

Nuestros fondos

UCITS

ADBK SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 21/09/2023 749,5100 EUR 731,8300 2,416 %
LU1319567621 Global Medium Asset Allocation A 21/09/2023 104,0800 EUR 101,6200 2,421 %
LU1535894882 Global Dynamic Asset Allocation A 21/09/2023 104,7900 EUR 101,1900 3,558 %

ATHENEE FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 25/09/2023 102,5800 EUR 98,8100 3,815 %
LU1914934192 Butterfly A 18/09/2023 118,0300 EUR 111,4500 5,904 %
LU2451275023 Magnet Finance A 25/09/2023 105,6600 EUR 101,7600 3,833 %
LU2451274059 Global Equity A - USD - -  %
LU2451274307 Global Equity B - EUR - -  %

Bisonte SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 22/09/2023 111,3000 EUR 115,3500 -3,511 %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 26/09/2023 128,5300 EUR 115,1300 11,639 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 26/09/2023 131,3800 EUR 117,6800 11,642 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 26/09/2023 123,3500 EUR 110,4800 11,649 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FEEDER EUR ACC F 26/09/2023 143,7400 EUR 127,9300 12,358 %
LU2215091617 Nocity Fixed Income A 25/09/2023 101,1200 EUR 98,6000 2,556 %

GOLDEN HIND

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 GIP Cautious A 26/09/2023 118,6200 USD 117,2730 1,149 %
LU0778115914 GIP Balanced A 26/09/2023 139,3100 USD 135,7340 2,635 %
LU0778116219 GIP Dynamic A 26/09/2023 159,5300 USD 154,0990 3,524 %
LU1649247001 Private Life Moderate A 26/09/2023 105,5500 USD 102,8100 2,665 %
LU2324319545 Prudent Opportunities A 26/09/2023 93,1000 USD 90,5160 2,855 %
LU2324319628 Prudent Opportunities F 26/09/2023 92,2800 USD 89,9890 2,546 %
LU2330518452 Global Trends A 26/09/2023 77,1900 USD 67,0860 15,061 %
LU2538427092 Cautious C 26/09/2023 102,3400 USD 101,9510 0,382 %
LU2538427175 Balanced C 26/09/2023 101,2500 USD 99,4050 1,856 %
LU2538427258 Dynamic C 26/09/2023 102,0100 USD 99,2850 2,745 %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 26/09/2023 89,9300 EUR 85,7600 4,862 %
LU0908524852 Alinea Global B 26/09/2023 86,9500 EUR 82,9300 4,847 %
LU0908524936 Alinea Global I 26/09/2023 95,6200 EUR 91,1700 4,881 %
LU1743293547 Alinea Global C 26/09/2023 94,3200 EUR 89,9300 4,882 %
LU2362696556 International Diversified Portfolio R 26/09/2023 90,4600 EUR 89,3700 1,220 %
LU2445116945 La PLETA A 26/09/2023 100,0100 EUR 92,5400 8,072 %
ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 26/09/2023 75,1200 USD 72,5700 3,514 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 26/09/2023 70,2200 GBP 68,1800 2,992 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 26/09/2023 110,5200 USD 100,3100 10,178 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 26/09/2023 92,1800 USD 89,0600 3,503 %

MERCHBANC FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 26/09/2023 74,6360 EUR 78,3280 -4,714 %
LU2222028099 Renta fija flexible A 26/09/2023 100,5360 EUR 96,7850 3,876 %
LU2222028172 Merch-Universal A 26/09/2023 92,0860 EUR 93,6830 -1,705 %

MyInvestor FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2490076259 MyInvestor Alpha S&P500 A 26/09/2023 97,9620 EUR 99,7200 -1,763 %

OPTIMIZE SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 26/09/2023 1.349,6890 EUR 1.293,3840 4,353 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 26/09/2023 18,7003 EUR 16,7274 11,794 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 26/09/2023 12,5775 EUR 12,0994 3,951 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 26/09/2023 91,3538 EUR 90,1672 1,316 %
LU2391406373 Optimize Invest Selection I 26/09/2023 92,0060 EUR 90,4817 1,685 %

RAINBOW FUND

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 15/09/2023 196,8000 EUR 189,8600 3,655 %
LU0201732111 Balanced Portfolio 3 Acc 15/09/2023 18,7200 EUR 17,4600 7,216 %
LU1406961968 Rainbow Flexible Allocation Acc 15/09/2023 134,2900 EUR 124,9700 7,458 %
LU1732799652 Rainbow Flexible Allocation B 15/09/2023 125,6900 EUR 117,4700 6,998 %
LU2402459734 Emerging Market Equities B - EUR - -  %
LU2402459817 Balanced Portfolio 3 B - EUR - -  %
LU2513931175 Diversified Market Opportunities A 25/09/2023 104,9700 EUR - -  %
LU2513931415 Dynamic Mixed Allocation A 26/09/2023 100,0100 EUR 99,5600 0,452 %
LU2513931845 Global Strategy FA1 15/09/2023 100,6000 EUR - -  %
LU2513931928 Global Strategy R 15/09/2023 100,5300 EUR - -  %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 26/09/2023 99,6200 EUR - -  %

SIGMA INVESTMENT HOUSE FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 26/09/2023 100,8300 EUR 99,2900 1,551 %
LU0842066523 Balanced A 26/09/2023 121,0700 EUR 116,8500 3,611 %
LU0942882589 BrightGate Global Income Fund A 26/09/2023 129,4800 EUR 124,0300 4,394 %
LU0986194024 Equity Europe A 26/09/2023 126,7100 EUR 128,3300 -1,262 %
LU1066281574 Equity Spain A 26/09/2023 106,9600 EUR 104,1300 2,718 %
LU1091599057 Short Mid-Term EUR B 26/09/2023 97,8900 EUR 96,3600 1,588 %
LU1116260818 Balanced B 26/09/2023 117,8000 EUR 113,1500 4,110 %
LU1171801233 Balanced P 26/09/2023 120,4100 EUR 114,9800 4,723 %
LU1171803106 Equity Spain I 26/09/2023 128,0200 EUR 123,2700 3,853 %
LU1697013008 USD Flexible Fixed Income A 103,8600 USD 102,1500 1,674 %
LU1697016019 Multiperfil Agresivo A 26/09/2023 10,9885 EUR 10,6117 3,551 %
LU1697016365 Multiperfil Moderado A 26/09/2023 9,5514 EUR 9,3737 1,896 %
LU1697016878 Multiperfil Equilibrado A 26/09/2023 9,8803 EUR 9,6920 1,943 %
LU1697017256 Multiperfil Inversión A 26/09/2023 10,1463 EUR 9,9177 2,305 %
LU1697017686 Multiperfil Dinámico A 26/09/2023 10,5847 EUR 10,2500 3,265 %
LU1697018064 Best Morgan Stanley A 26/09/2023 0,9257 EUR 0,9203 0,587 %
LU1697018494 Best JP Morgan A 26/09/2023 0,9745 EUR 0,9580 1,722 %
LU1697018817 Best Carmignac A 26/09/2023 1,0147 EUR 0,9841 3,109 %
LU1899018870 Best M&G A 26/09/2023 1,0275 EUR 1,0128 1,451 %
LU1899018953 Best Blackrock A 26/09/2023 0,9999 EUR 0,9777 2,271 %
LU1899019175 Global Sustainable Impact A 26/09/2023 104,8100 EUR 105,0200 -0,200 %
LU1984948874 BrightGate Global Income Fund F 26/09/2023 112,6700 EUR 108,0500 4,276 %
LU2231194924 Global Sustainable Impact C 23/10/2020 100,0200 USD 88,7100 12,749 %
LU2375689580 Global Equity A 26/09/2023 101,0300 EUR 87,1800 15,887 %
LU2375689663 Gobal Equity B 26/09/2023 103,6100 EUR 88,7400 16,757 %
LU2375689747 Global Equity E 26/09/2023 91,2700 USD 79,3000 15,095 %
LU2465956238 Equity Europe D 26/09/2023 94,1100 EUR 94,2400 -0,138 %

THE INDEPENDENT UCITS PLATFORM

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 27/09/2023 17.282,8000 JPY 13.437,5200 28,616 %
LU2261203603 Zennor Japan Fund F 27/09/2023 14.285,6100 JPY 11.057,9100 29,189 %
LU2261203785 Zennor Japan Fund F 27/09/2023 130,7628 EUR 113,2288 15,485 %
LU2261203942 Zennor Japan Fund F 27/09/2023 138,9596 GBP 122,2967 13,625 %
LU2321459435 Zennor Japan Fund I 27/09/2023 122,7056 GBP 108,2743 13,328 %
LU2338070795 Zennor Japan Fund F 27/09/2023 105,5176 USD 92,0959 14,574 %
LU2394143205 Zennor Japan Fund I 27/09/2023 118,9926 EUR 91,2936 30,341 %
LU2427474296 Zennor Japan Fund I 27/09/2023 104,8371 USD 91,7393 14,277 %
LU2485264753 Zennor Japan Fund I - GBP - -  %
LU2562490651 Zennor Japan Fund I - CHF - -  %
LU2649499477 Zennor Japan Fund R 27/09/2023 105,2056 EUR - -  %

VALENTUM FCP

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 26/09/2023 92,1000 EUR - -  %
LU2525865395 Flagship FA1 - EUR - -  %

VALUE TREE UMBRELLA SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 26/09/2023 9,2301 EUR 8,7581 5,389 %
LU1453542695 Value Tree Balanced C 26/09/2023 9,9196 EUR 9,3623 5,953 %
LU1453542851 Value Tree Dynamic C 26/09/2023 10,6762 EUR 9,8044 8,892 %
LU1453543073 Value Tree Best Equities C 27/09/2023 12,3528 EUR 11,9242 3,594 %

VIVACITY FUNDS

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 26/09/2023 129,4700 EUR 125,0500 3,535 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 26/09/2023 103,0300 EUR 98,0000 5,133 %
LU1003295067 Multi Manager Allocation Patrimoine B 26/09/2023 103,4900 EUR 98,0600 5,537 %
LU2435784934 VFF Global Capital B 26/09/2023 101,3300 EUR 97,5300 3,896 %

SIF

ACTIVA SICAV

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 26/09/2023 131,7000 EUR 127,2700 3,481 %

ASTRA SICAV - SIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 02/10/2023 109,2200 EUR 106,9600 2,113 %
LU0528491797 Beethoven 25/09/2023 97,3400 EUR 96,0100 1,385 %
LU0528491870 Bach A:Classic 02/10/2023 94,8700 EUR 92,7900 2,242 %
LU0528493652 Deep Value A Cap 26/09/2023 100,5300 EUR 94,9000 5,933 %
LU0592288541 Adela A Cap 31/08/2023 105,5800 EUR 103,8800 1,637 %
LU0597553584 Trisin A Cap 30/06/2023 138,1500 EUR 145,3200 -4,934 %
LU0632177944 Moreta A Cap 25/09/2023 117,8200 EUR 114,7400 2,684 %
LU0697421575 Sequoia A Cap 21/09/2023 119,1200 EUR 118,9500 0,143 %
LU0697421658 Casildo A:Classic 02/10/2023 113,1500 EUR 110,8400 2,084 %
LU0710316596 Andromeda A:Classic 29/09/2023 144,5300 EUR 90,1230 60,370 %
LU0792718537 Iridium Balanced Portfolio Share Class A 26/09/2023 112,4500 EUR 110,5100 1,755 %
LU0816461395 Momentum Opportunities A:Classic 02/10/2023 58,9200 EUR 53,6000 9,925 %
LU0876827493 Astra Strong A 31/03/2023 119,3600 EUR 119,7400 -0,317 %
LU0994527140 Covalis Capital Energy Fund 31/08/2023 238,1300 EUR 248,6500 -4,231 %
LU1244564792 Iridium Flexible Equity Share Class A 26/09/2023 109,9500 EUR 108,5600 1,280 %
LU2621351522 Atenea A - EUR - -  %
LU2621351795 Sherwood A - EUR - -  %
LU2621351878 Georgetown A - EUR - -  %
LU2621351951 Market Feels A - EUR - -  %
LU2621352090 Hyde Park A - EUR - -  %
LU2621352173 Next Ideas A - EUR - -  %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FONDO CLASE FECHA NAV Divisa NAV 2022 YTD PRIIP FACT SFDR ARCHIVOS COMUNES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %