Asset management

Our Funds

UCITS

ADBK SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 13/02/2025 811,0800 EUR 801,3000 1,221 %
LU1319567621 Global Medium Asset Allocation A 13/02/2025 114,0100 EUR 110,6000 3,083 %
LU1535894882 Global Dynamic Asset Allocation A 13/02/2025 115,7300 EUR 114,3700 1,189 %

ATHENEE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 10/02/2025 121,7400 EUR 116,9400 4,105 %
LU1914934192 Butterfly A 03/02/2025 128,2500 EUR 126,1900 1,632 %
LU2451275023 Magnet Finance A 10/02/2025 112,7000 EUR 109,9600 2,492 %
LU2451274059 Global Equity A 11/02/2025 11,3800 USD 11,1700 1,880 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 11/02/2025 102,7000 EUR 102,6400 0,058 %
LU2748242125 Acacia Renta Dinamica I 11/02/2025 102,9300 EUR 102,8200 0,107 %
LU2870351280 Global Strategy FA1 - EUR 95,7300 -  %
LU2870351363 Global Strategy R - EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 07/02/2025 121,0300 EUR 119,0100 1,697 %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 12/02/2025 142,7300 EUR 139,3800 2,404 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 12/02/2025 146,1400 EUR 142,6800 2,425 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 12/02/2025 137,5400 EUR 134,2600 2,443 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 12/02/2025 162,7400 EUR 158,6300 2,591 %
LU2215091617 Nocity Fixed Income A 10/02/2025 110,2700 EUR 109,6900 0,529 %

GOLDEN HIND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 12/02/2025 133,3400 USD 130,7500 1,981 %
LU0778115914 Investec Multi Asset Balanced A 12/02/2025 163,2600 USD 158,3100 3,127 %
LU0778116219 Investec Multi Asset Dynamic A 12/02/2025 192,1700 USD 186,0400 3,295 %
LU1649247001 Private Life Moderate A 12/02/2025 120,9100 USD 119,2000 1,435 %
LU2324319545 Prudent Opportunities A 12/02/2025 111,5400 USD 109,2400 2,105 %
LU2324319628 Prudent Opportunities F 12/02/2025 109,9300 USD 107,7100 2,061 %
LU2330518452 Investec Global Trends A 12/02/2025 98,1100 USD 94,6900 3,612 %
LU2538427092 Investec Multi Asset Cautious C 12/02/2025 113,9200 USD 111,7800 1,914 %
LU2538427175 Investec Multi Asset Balanced C 12/02/2025 117,4900 USD 114,0000 3,061 %
LU2538427258 Investec Multi Asset Dynamic C 12/02/2025 121,6700 USD 117,8600 3,233 %
LU2716765578 Global Fixed Income Portoflio A 12/02/2025 103,6000 USD 103,4300 0,164 %
LU2716765495 Global Fixed Income Portfolio C 12/02/2025 102,2200 USD 102,1200 0,098 %
LU2716765222 Global Fixed Income Portfolio I 12/02/2025 102,9600 USD 102,7300 0,224 %
LU0778115831 Investec Multi Asset Cautious I 12/02/2025 104,7900 USD 102,7000 2,035 %
LU0778116136 Investec Multi Asset Balanced I 12/02/2025 106,3100 USD 103,0000 3,214 %
LU0778116482 Investec Multi Asset Dynamic I 12/02/2025 107,3800 USD 103,8500 3,399 %

HALLEY SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 12/02/2025 102,3300 EUR 99,0100 3,353 %
LU0908524852 Alinea Global B 12/02/2025 98,1500 EUR 94,9700 3,348 %
LU0908524936 Alinea Global I 12/02/2025 108,9300 EUR 105,3500 3,398 %
LU2362696556 International Diversified Portfolio R 12/02/2025 99,5200 EUR 98,5200 1,015 %
LU2445116945 La PLETA A 12/02/2025 120,0300 EUR 115,9300 3,537 %
LU2926252862 Alinea Global A2 - EUR 99,7500 -  %
LU2926252946 Mixed Allocation A - EUR - -  %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 12/02/2025 76,6500 USD 77,1800 -0,687 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 12/02/2025 70,9200 GBP 71,4500 -0,742 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 12/02/2025 125,9200 USD 124,9900 0,744 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 12/02/2025 94,0000 USD 94,6200 -0,655 %

MERCHBANC FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 12/02/2025 90,4229 EUR 84,9610 6,429 %
LU2222027950 Merchfondo B - USD 89,2310 -  %
LU2222028099 Renta fija flexible A 12/02/2025 114,0270 EUR 113,2650 0,673 %
LU2222028172 Merch-Universal A 12/02/2025 114,8550 EUR 110,6950 3,758 %

OPTIMIZE SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 12/02/2025 1.588,6220 EUR 1.483,9121 7,056 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 12/02/2025 24,4933 EUR 23,5366 4,065 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 12/02/2025 14,3267 EUR 14,2759 0,356 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 12/02/2025 99,9061 EUR 98,8972 1,020 %
LU2391406373 Optimize Invest Selection I 12/02/2025 100,3249 EUR 99,3118 1,020 %

RAINBOW FUND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 31/01/2025 198,7200 EUR 198,5100 0,106 %
LU0201732111 Balanced Portfolio 3 Acc 31/01/2025 21,1600 EUR 20,5500 2,968 %
LU1406961968 Rainbow Flexible Allocation Acc 31/01/2025 150,3500 EUR 146,6500 2,523 %
LU1732799652 Rainbow Flexible Allocation B 31/01/2025 139,5600 EUR 136,1900 2,474 %
LU2402459734 Emerging Market Equities B - EUR 107,0200 -  %
LU2402459817 Balanced Portfolio 3 B - EUR 111,9700 -  %
LU2513931175 Diversified Market Opportunities A 10/02/2025 118,9300 EUR 114,3100 4,042 %
LU2513931415 Dynamic Mixed Allocation A 12/02/2025 113,5200 EUR 109,8000 3,388 %
LU2513931845 Global Strategy FA1 31/01/2025 110,3700 EUR 109,2500 1,025 %
LU2513931928 Global Strategy R 31/01/2025 108,2100 EUR 107,2400 0,905 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 12/02/2025 110,4100 EUR 108,6300 1,639 %

SIGMA INVESTMENT HOUSE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 12/02/2025 105,3300 EUR 105,0800 0,238 %
LU0842066523 Balanced A 12/02/2025 143,8100 EUR 140,6300 2,261 %
LU0942882589 BrightGate Global Income Fund A 12/02/2025 150,9700 EUR 149,6200 0,902 %
LU0986194024 Equity Europe A 12/02/2025 126,2800 EUR 122,7600 2,867 %
LU1066281574 Equity Spain A 12/02/2025 101,2900 EUR 99,0200 2,292 %
LU1091599057 Short Mid-Term EUR B 12/02/2025 102,3000 EUR 102,0600 0,235 %
LU1116260818 Balanced B 12/02/2025 140,9200 EUR 137,7100 2,331 %
LU1171801233 Balanced P 12/02/2025 145,3200 EUR 141,9000 2,410 %
LU2748219495 Cartera Renta Fija Horizonte 2027 R - EUR - -  %
LU1171803106 Equity Spain I 12/02/2025 123,9400 EUR 120,9400 2,481 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Multiperfil Agresivo A 12/02/2025 13,0497 EUR 12,5677 3,835 %
LU1697016365 Multiperfil Moderado A 12/02/2025 10,1582 EUR 10,1243 0,335 %
LU1697016878 Multiperfil Equilibrado A 12/02/2025 10,7941 EUR 10,6479 1,373 %
LU1697017256 Multiperfil Inversión A 12/02/2025 11,4405 EUR 11,1808 2,323 %
LU1697017686 Multiperfil Dinámico A 12/02/2025 12,2622 EUR 11,8683 3,319 %
LU1697018064 Best Morgan Stanley A 12/02/2025 1,1993 EUR 1,1681 2,669 %
LU1697018494 Best JP Morgan A 12/02/2025 1,1669 EUR 1,1460 1,824 %
LU1697018817 Best Carmignac A 12/02/2025 1,1966 EUR 1,1714 2,151 %
LU1899018870 Best M&G A 12/02/2025 1,1133 EUR 1,1006 1,154 %
LU1899018953 Best Blackrock A 12/02/2025 1,1678 EUR 1,1480 1,725 %
LU1899019175 Global Sustainable Impact A 12/02/2025 116,5100 EUR 112,3600 3,693 %
LU1984948874 BrightGate Global Income Fund F 12/02/2025 131,1000 EUR 129,9600 0,877 %
LU2231194924 Global Sustainable Impact C 23/10/2020 100,0200 USD 92,0900 8,611 %
LU2375689580 Global Equity A 12/02/2025 128,5600 EUR 124,4800 3,278 %
LU2375689663 Gobal Equity B 12/02/2025 133,8300 EUR 129,4100 3,416 %
LU2375689747 Global Equity E 12/02/2025 114,8300 USD 111,0100 3,441 %
LU2465956238 Equity Europe D 12/02/2025 95,8100 EUR 92,9700 3,055 %
LU2748219578 Cartera Renta Fija Horizonte 2027 I - EUR - -  %

THE INDEPENDENT UCITS PLATFORM

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 13/02/2025 21.656,0500 JPY 21.150,7583 2,389 %
LU2261203603 Zennor Japan Fund F 13/02/2025 18.051,4800 JPY 17.617,9479 2,461 %
LU2261203785 Zennor Japan Fund F 13/02/2025 161,2740 EUR 155,5169 3,702 %
LU2261203942 Zennor Japan Fund F 13/02/2025 164,3503 GBP 157,5751 4,300 %
LU2321459435 Zennor Japan Fund I 13/02/2025 144,5097 GBP 138,5653 4,290 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 13/02/2025 146,0696 EUR 140,9135 3,659 %
LU2427474296 Zennor Japan Fund I 13/02/2025 127,1498 USD 122,3207 3,948 %
LU2649499477 Zennor Japan Fund R 13/02/2025 127,9286 EUR 123,5435 3,549 %
LU2708705897 Zennor Japan Fund R 13/02/2025 12.001,0800 JPY 11.731,0736 2,302 %
LU2720096945 Zennor Japan Fund P 13/02/2025 115,1123 GBP 110,4024 4,266 %
LU2715325044 Zennor Japan Fund P 13/02/2025 110,7887 USD 106,6059 3,924 %

VALENTUM FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 12/02/2025 107,2000 EUR 99,1500 8,119 %
LU2525865395 Flagship FA1 - EUR 98,6300 -  %
LU2905445560 Flagship I - EUR 91,3700 -  %

VALUE TREE UMBRELLA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 12/02/2025 10,5126 EUR 10,2723 2,340 %
LU1453542695 Value Tree Balanced C 13/02/2025 11,6246 EUR 11,2388 3,433 %
LU1453542851 Value Tree Dynamic C 12/02/2025 12,5068 EUR 11,9238 4,889 %
LU1453543073 Value Tree European Equities C 13/02/2025 14,2614 EUR 13,1998 8,043 %

VIVACITY FUNDS

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 12/02/2025 146,1600 EUR 139,7600 4,579 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 12/02/2025 123,1700 EUR 118,5300 3,915 %
LU1003295067 Multi Manager Allocation Patrimoine B 12/02/2025 124,6000 EUR 119,8400 3,972 %
LU2435784934 VFF Global Capital B 12/02/2025 115,1400 EUR 110,0300 4,644 %

MIRALTA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 12/02/2025 113,1900 EUR 112,2200 0,864 %
LU2638558416 SEQUOIA F 12/02/2025 119,2700 EUR 118,0800 1,008 %
LU2638558507 SEQUOIA C 12/02/2025 116,5900 EUR 115,5500 0,900 %

SIF

ACTIVA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 12/02/2025 171,7000 EUR 167,8500 2,294 %

ASTRA SICAV - SIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 10/02/2025 116,8600 EUR 114,1800 2,347 %
LU0528491797 Beethoven 10/02/2025 113,0600 EUR 109,8300 2,941 %
LU0528491870 Bach A:Classic 10/02/2025 108,1000 EUR 105,5200 2,445 %
LU0528493652 Deep Value A Cap 11/02/2025 126,1500 EUR 118,9400 6,062 %
LU0592288541 Adela A Cap 31/01/2025 119,6200 EUR 117,0500 2,196 %
LU0597553584 Trisin A Cap 30/09/2024 160,3000 EUR 160,3000 -  %
LU0632177944 Moreta A Cap 10/02/2025 133,1000 EUR 130,2100 2,219 %
LU0697421575 Sequoia A Cap 06/02/2025 128,7100 EUR 124,4100 3,456 %
LU0697421658 Casildo A:Classic 10/02/2025 119,8700 EUR 117,4600 2,052 %
LU0710316596 Andromeda A:Classic 07/02/2025 156,0300 EUR 152,9900 1,987 %
LU0816461395 Momentum Opportunities A:Classic 10/02/2025 101,4600 EUR 92,9600 9,144 %
LU0876827493 Astra Strong A 30/09/2024 127,9000 EUR 127,9000 -  %
LU0994527140 Covalis Capital Energy Fund 31/01/2025 262,2200 EUR 265,2700 -1,150 %
LU2621351522 Atenea A - EUR 111,0800 -  %
LU2621351795 Sherwood A - EUR 116,0300 -  %
LU2621351878 Georgetown A - EUR 107,5400 -  %
LU2621351951 Market Feels A - EUR 109,5100 -  %
LU2621352090 Hyde Park A - EUR 108,6800 -  %
LU2621352173 Next Ideas A - EUR 106,8400 -  %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 31/01/2025 1.083.818,0000 EUR 1.079.202,0000 0,428 %