Asset management

Our Funds

UCITS

ADBK SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 03/07/2025 794,4700 EUR 801,3000 -0,852 %
LU1319567621 Global Medium Asset Allocation A 03/07/2025 111,8100 EUR 110,6000 1,094 %
LU1535894882 Global Dynamic Asset Allocation A 03/07/2025 114,5600 EUR 114,3700 0,166 %

ATHENEE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 30/06/2025 118,0600 EUR 116,9400 0,958 %
LU1914934192 Butterfly A 24/06/2025 124,6500 EUR 126,1900 -1,220 %
LU2451275023 Magnet Finance A 30/06/2025 108,1400 EUR 109,9600 -1,655 %
LU2451274059 Global Equity A 04/07/2025 11,3500 USD 11,1700 1,611 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 04/07/2025 104,7200 EUR 102,6400 2,027 %
LU2748242125 Acacia Renta Dinamica I 04/07/2025 105,1000 EUR 102,8200 2,217 %
LU2870351280 Global Strategy FA1 04/07/2025 92,2600 EUR 95,7300 -3,625 %
LU2870351363 Global Strategy R 04/07/2025 94,2300 EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 04/07/2025 119,9600 EUR 119,0100 0,798 %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 07/07/2025 139,2600 EUR 139,3800 -0,086 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 07/07/2025 142,9600 EUR 142,6800 0,196 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 07/07/2025 134,6300 EUR 134,2600 0,276 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 07/07/2025 160,0000 EUR 158,6300 0,864 %
LU2215091617 Nocity Fixed Income A 07/07/2025 100,6300 EUR 109,6900 -8,260 %

GOLDEN HIND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 07/07/2025 140,8300 USD 130,7500 7,709 %
LU0778115914 Investec Multi Asset Balanced A 07/07/2025 174,3500 USD 158,3100 10,132 %
LU0778116219 Investec Multi Asset Dynamic A 07/07/2025 205,0400 USD 186,0400 10,213 %
LU1649247001 Private Life Moderate A 07/07/2025 125,3700 USD 119,2000 5,176 %
LU2324319545 Prudent Opportunities A 07/07/2025 116,8600 USD 109,2400 6,975 %
LU2324319628 Prudent Opportunities F 07/07/2025 114,9900 USD 107,7100 6,759 %
LU2330518452 Investec Global Trends A 07/07/2025 107,9100 USD 94,6900 13,961 %
LU2538427092 Investec Multi Asset Cautious C 07/07/2025 120,0600 USD 111,7800 7,407 %
LU2538427175 Investec Multi Asset Balanced C 07/07/2025 125,2000 USD 114,0000 9,825 %
LU2538427258 Investec Multi Asset Dynamic C 07/07/2025 129,5400 USD 117,8600 9,910 %
LU2716765578 Global Fixed Income Portoflio A 07/07/2025 106,0800 USD 103,4300 2,562 %
LU2716765495 Global Fixed Income Portfolio C 07/07/2025 104,4200 USD 102,1200 2,252 %
LU2716765222 Global Fixed Income Portfolio I 07/07/2025 105,6200 USD 102,7300 2,813 %
LU0778115831 Investec Multi Asset Cautious I 07/07/2025 110,9000 USD 102,7000 7,984 %
LU0778116136 Investec Multi Asset Balanced I 07/07/2025 113,8100 USD 103,0000 10,495 %
LU0778116482 Investec Multi Asset Dynamic I 07/07/2025 114,9300 USD 103,8500 10,669 %

HALLEY SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 07/07/2025 102,5800 EUR 99,0100 3,606 %
LU0908524852 Alinea Global B 07/07/2025 98,3500 EUR 94,9700 3,559 %
LU0908524936 Alinea Global I 07/07/2025 109,3500 EUR 105,3500 3,797 %
LU3025211312 ZENITH A 07/07/2025 101,2800 EUR - -  %
LU2362696556 International Diversified Portfolio R 07/07/2025 96,7700 EUR 98,5200 -1,776 %
LU2445116945 La PLETA A 07/07/2025 115,3200 EUR 115,9300 -0,526 %
LU2926252862 Alinea Global A2 07/07/2025 103,5100 EUR 99,7500 3,769 %
LU2926252946 Mixed Allocation A 07/07/2025 100,3300 EUR - -  %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 25/06/2025 70,7800 USD 77,1800 -8,292 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 07/07/2025 65,8100 GBP 71,4500 -7,894 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 07/07/2025 119,7500 USD 124,9900 -4,192 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 07/07/2025 87,8000 USD 94,6200 -7,208 %

MERCHBANC FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 07/07/2025 83,4960 EUR 84,9610 -1,724 %
LU2222027950 Merchfondo B 07/07/2025 99,1460 USD 89,2310 11,112 %
LU2222028099 Renta fija flexible A 07/07/2025 115,7990 EUR 113,2650 2,237 %
LU2222028172 Merch-Universal A 07/07/2025 110,7159 EUR 110,6950 0,019 %

OPTIMIZE SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 07/07/2025 1.573,5940 EUR 1.483,9121 6,044 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 07/07/2025 22,2228 EUR 23,5366 -5,582 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 07/07/2025 14,1603 EUR 14,2759 -0,810 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 07/07/2025 94,7090 EUR 98,8972 -4,235 %
LU2391406373 Optimize Invest Selection I 07/07/2025 95,1058 EUR 99,3118 -4,235 %

RAINBOW FUND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 30/06/2025 198,1200 EUR 198,5100 -0,196 %
LU0201732111 Balanced Portfolio 3 Acc 30/06/2025 22,6500 EUR 20,5500 10,219 %
LU1406961968 Rainbow Flexible Allocation Acc 30/06/2025 151,4400 EUR 146,6500 3,266 %
LU1732799652 Rainbow Flexible Allocation B 30/06/2025 140,2200 EUR 136,1900 2,959 %
LU2402459734 Emerging Market Equities B 30/06/2025 106,9400 EUR 107,0200 -0,075 %
LU2402459817 Balanced Portfolio 3 B 30/06/2025 123,6500 EUR 111,9700 10,431 %
LU2513931175 Diversified Market Opportunities A 07/07/2025 122,0100 EUR 114,3100 6,736 %
LU2513931415 Dynamic Mixed Allocation A 07/07/2025 115,0200 EUR 109,8000 4,754 %
LU2513931845 Global Strategy FA1 30/06/2025 110,4400 EUR 109,2500 1,089 %
LU2513931928 Global Strategy R 30/06/2025 107,6600 EUR 107,2400 0,392 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 07/07/2025 109,3700 EUR 108,6300 0,681 %

SIGMA INVESTMENT HOUSE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 07/07/2025 106,2700 EUR 105,0800 1,132 %
LU0842066523 Balanced A 07/07/2025 137,6600 EUR 140,6300 -2,112 %
LU0942882589 BrightGate Global Income Fund A 07/07/2025 152,9700 EUR 149,6200 2,239 %
LU0986194024 Equity Europe A 07/07/2025 133,6600 EUR 122,7600 8,879 %
LU1066281574 Equity Spain A 07/07/2025 114,8500 EUR 99,0200 15,987 %
LU1091599057 Short Mid-Term EUR B 07/07/2025 103,2400 EUR 102,0600 1,156 %
LU1116260818 Balanced B 07/07/2025 135,2600 EUR 137,7100 -1,779 %
LU1171801233 Balanced P 07/07/2025 139,9500 EUR 141,9000 -1,374 %
LU1171803106 Equity Spain I 07/07/2025 141,1200 EUR 120,9400 16,686 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Selection Aggressive A 07/07/2025 13,0983 EUR 12,5677 4,222 %
LU1697016365 Selection Defensive A 07/07/2025 10,2565 EUR 10,1243 1,306 %
LU1697016878 Selection Conservative A 07/07/2025 10,9127 EUR 10,6479 2,487 %
LU1697017256 Selection Moderate A 07/07/2025 11,5728 EUR 11,1808 3,506 %
LU1697017686 Selection Dynamic A 07/07/2025 12,3940 EUR 11,8683 4,429 %
LU1697018064 Best Morgan Stanley A 07/07/2025 1,1075 EUR 1,1681 -5,190 %
LU1697018494 Best JP Morgan A 07/07/2025 1,1582 EUR 1,1460 1,065 %
LU1697018817 Best Carmignac A 07/07/2025 1,1860 EUR 1,1714 1,246 %
LU1899018870 Best M&G A 07/07/2025 1,1136 EUR 1,1006 1,181 %
LU1899018953 Best Blackrock A 07/07/2025 1,1506 EUR 1,1480 0,226 %
LU1899019175 Smart Horizon A 07/07/2025 114,9400 EUR 112,3600 2,296 %
LU1984948874 BrightGate Global Income Fund F 07/07/2025 132,7600 EUR 129,9600 2,155 %
LU2231194924 Smart Horizon C 07/07/2025 106,7900 USD 92,0900 15,963 %
LU2375689580 Global Equity A 07/07/2025 123,4900 EUR 124,4800 -0,795 %
LU2375689663 Gobal Equity B 07/07/2025 129,2400 EUR 129,4100 -0,131 %
LU2375689747 Global Equity E 07/07/2025 123,6300 USD 111,0100 11,368 %
LU2465956238 Equity Europe D 07/07/2025 101,8900 EUR 92,9700 9,594 %

THE INDEPENDENT UCITS PLATFORM

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 08/07/2025 22.989,8700 JPY 21.150,7583 8,695 %
LU2261203603 Zennor Japan Fund F 17/06/2025 19.093,2500 JPY 17.617,9479 8,374 %
LU2261203785 Zennor Japan Fund F 08/07/2025 160,6891 EUR 155,5169 3,326 %
LU2261203942 Zennor Japan Fund F 08/07/2025 169,0043 GBP 157,5751 7,253 %
LU2321459435 Zennor Japan Fund I 08/07/2025 148,4199 GBP 138,5653 7,112 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 08/07/2025 145,3375 EUR 140,9135 3,140 %
LU2427474296 Zennor Japan Fund I 08/07/2025 142,2943 USD 122,3207 16,329 %
LU2649499477 Zennor Japan Fund R 08/07/2025 126,9396 EUR 123,5435 2,749 %
LU2708705897 Zennor Japan Fund R 08/07/2025 12.706,8200 JPY 11.731,0736 8,318 %
LU2720096945 Zennor Japan Fund P 08/07/2025 118,1788 GBP 110,4024 7,044 %
LU2715325044 Zennor Japan Fund P 08/07/2025 123,9545 USD 106,6059 16,274 %
LU2791988327 Zennor Japan Fund P 08/07/2025 98,2309 EUR - -  %

VALENTUM FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 07/07/2025 116,0500 EUR 99,1500 17,045 %
LU2525865395 Flagship FA1 07/07/2025 115,7100 EUR 98,6300 17,317 %
LU2905445560 Flagship I 07/07/2025 107,1700 EUR 91,3700 17,292 %

VALUE TREE UMBRELLA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 07/07/2025 10,3942 EUR 10,2723 1,187 %
LU1453542695 Value Tree Balanced C 07/07/2025 11,3697 EUR 11,2388 1,165 %
LU1453542851 Value Tree Dynamic C 07/07/2025 11,8545 EUR 11,9238 -0,582 %
LU1453543073 Value Tree European Equities C 08/07/2025 14,4116 EUR 13,1998 9,181 %

VIVACITY FUNDS

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 07/07/2025 139,0600 EUR 139,7600 -0,501 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 07/07/2025 118,9800 EUR 118,5300 0,380 %
LU1003295067 Multi Manager Allocation Patrimoine B 07/07/2025 120,6200 EUR 119,8400 0,651 %
LU2435784934 VFF Global Capital B 07/07/2025 109,7500 EUR 110,0300 -0,254 %

MIRALTA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 07/07/2025 114,8000 EUR 112,2200 2,299 %
LU2638558416 SEQUOIA F 07/07/2025 121,3800 EUR 118,0800 2,795 %
LU2638558507 SEQUOIA C 07/07/2025 118,4000 EUR 115,5500 2,466 %

HAMCO SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3035950743 Quality Fund F - EUR - -  %
LU3035950826 Quality Fund I - EUR - -  %
LU3035951048 Quality Fund R - EUR - -  %
LU3035951121 Quality Fund E - EUR - -  %
LU3038481852 Global Value Fund E - EUR - -  %
LU3038481936 Global Value Fund R - EUR - -  %
LU3038482157 Global Value Fund F - EUR - -  %
LU3038482231 Global Value Fund I - EUR - -  %

SIF

ACTIVA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 07/07/2025 174,6600 EUR 167,8500 4,057 %

ASTRA SICAV - SIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 07/07/2025 115,3300 EUR 114,1800 1,007 %
LU0528491797 Beethoven 07/07/2025 109,2800 EUR 109,8300 -0,501 %
LU0528491870 Bach A:Classic 07/07/2025 105,6900 EUR 105,5200 0,161 %
LU0528493652 Deep Value A Cap 01/07/2025 119,5000 EUR 118,9400 0,471 %
LU0592288541 Adela A Cap 30/06/2025 116,4400 EUR 117,0500 -0,521 %
LU0597553584 Trisin A Cap 31/03/2025 177,2400 EUR 160,3000 10,568 %
LU0632177944 Moreta A Cap 07/07/2025 130,1600 EUR 130,2100 -0,038 %
LU0697421575 Sequoia A Cap 03/07/2025 127,5500 EUR 124,4100 2,524 %
LU0697421658 Casildo A:Classic 07/07/2025 120,1300 EUR 117,4600 2,273 %
LU0710316596 Andromeda A:Classic 04/07/2025 155,0800 EUR 152,9900 1,366 %
LU0816461395 Momentum Opportunities A:Classic 07/07/2025 93,8900 EUR 92,9600 1,000 %
LU0876827493 Astra Strong A 31/03/2025 127,2700 EUR 127,9000 -0,493 %
LU0994527140 Covalis Capital Energy Fund 30/06/2025 277,8200 EUR 265,2700 4,731 %
LU2621351522 Atenea A 07/07/2025 110,9600 EUR 111,0800 -0,108 %
LU2621351795 Sherwood A 07/07/2025 112,7500 EUR 116,0300 -2,827 %
LU2621351878 Georgetown A 07/07/2025 107,2900 EUR 107,5400 -0,232 %
LU2621351951 Market Feels A 07/07/2025 109,9500 EUR 109,5100 0,402 %
LU2621352090 Hyde Park A 07/07/2025 108,7600 EUR 108,6800 0,074 %
LU2621352173 Next Ideas A - EUR 106,8400 -100,000 %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 30/06/2025 1.203.904,0000 EUR 1.079.202,0000 11,555 %