Asset management

Our Funds

UCITS

ADBK SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 16/04/2026 803,9600 EUR 799,4900 0,559 %
LU1535894882 Global Dynamic Asset Allocation A 16/04/2026 119,2900 EUR 118,7600 0,446 %
LU1319567621 Global Medium Asset Allocation A 16/04/2026 111,0700 EUR 110,1800 0,808 %

ATHENEE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2748242125 Acacia Renta Dinamica I 15/04/2026 108,1900 EUR 107,0100 1,103 %
LU2748242042 Acacia Renta Dinamica R 15/04/2026 107,5000 EUR 106,4400 0,996 %
LU1628858711 Birdie A 07/04/2026 126,8900 EUR 125,8800 0,802 %
LU1914934192 Butterfly A 15/04/2026 128,0000 EUR 128,2800 -0,218 %
LU2451274059 Global Equity A 16/04/2026 11,7400 USD 11,2300 4,541 %
LU2451274307 Global Equity B - EUR - -  %
LU2870351280 Global Strategy FA1 16/04/2026 111,8700 EUR 106,1300 5,408 %
LU2870351447 Global Strategy I - EUR - -  %
LU2870351363 Global Strategy R 16/04/2026 113,3700 EUR 107,8600 5,108 %
LU2451275023 Magnet Finance A 15/04/2026 110,8800 EUR 112,1800 -1,159 %
LU3232938996 Alinea European Equities D 16/04/2026 99,4600 EUR - -  %
LU3232939028 Alinea European Equities M 16/04/2026 98,7500 EUR - -  %
LU3232939291 Alinea European Equities I 17/03/2026 100,1500 EUR - -  %

Bisonte SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 10/04/2026 128,1100 EUR 125,2700 2,267 %
ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 16/04/2026 152,2900 EUR 146,1100 4,230 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 16/04/2026 156,2600 EUR 149,8700 4,264 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 16/04/2026 147,3600 EUR 141,2500 4,326 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 16/04/2026 176,6500 EUR 168,7800 4,663 %
LU2215091617 Nocity Fixed Income A 13/04/2026 104,5800 EUR 105,0100 -0,409 %

GOLDEN HIND

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115914 Investec Multi Asset Balanced A 16/04/2026 191,8700 USD 186,6000 2,824 %
LU2538427175 Investec Multi Asset Balanced C 16/04/2026 137,2100 USD 133,6500 2,664 %
LU0778116136 Investec Multi Asset Balanced I 16/04/2026 125,8900 USD 122,2000 3,020 %
LU0778115674 Investec Multi Asset Cautious A 16/04/2026 152,6300 USD 148,3900 2,857 %
LU2538427092 Investec Multi Asset Cautious C 16/04/2026 129,5800 USD 126,1800 2,695 %
LU0778115831 Investec Multi Asset Cautious I 16/04/2026 120,6600 USD 117,1300 3,014 %
LU0778116219 Investec Multi Asset Dynamic A 16/04/2026 224,8100 USD 224,5500 0,116 %
LU2538427258 Investec Multi Asset Dynamic C 16/04/2026 141,4300 USD 141,4900 -0,042 %
LU0778116482 Investec Multi Asset Dynamic I 16/04/2026 126,7900 USD 126,3600 0,340 %
LU1649247001 Private Life Moderate A 16/04/2026 138,0900 USD 134,1000 2,975 %
LU2324319545 Prudent Opportunities A 16/04/2026 128,8400 USD 128,8100 0,023 %
LU2324319628 Prudent Opportunities F 16/04/2026 126,3800 USD 126,5000 -0,095 %
LU2330518452 Investec Global Select Equity Fund A 16/04/2026 120,6000 USD 120,9200 -0,265 %
LU3105174372 Investec Global Select Equity Fund A1 16/04/2026 111,9800 USD 112,1500 -0,152 %
LU3105174612 Investec Global Select Equity Fund I 16/04/2026 113,3200 USD 113,2200 0,088 %
LU2716765578 Investec Global Fixed Income A 16/04/2026 110,1500 USD 109,9200 0,209 %
LU2716765495 Investec Global Fixed Income C 16/04/2026 108,0000 USD 107,9000 0,093 %
LU2716765222 Investec Global Fixed Income I 16/04/2026 110,1800 USD 109,7100 0,428 %

HALLEY SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 16/04/2026 112,2400 EUR 109,4300 2,568 %
LU2926252862 Alinea Global A2 16/04/2026 113,5300 EUR 110,5900 2,658 %
LU0908524852 Alinea Global B 16/04/2026 107,5200 EUR 104,8600 2,537 %
LU0908524936 Alinea Global I 16/04/2026 119,9600 EUR 116,8400 2,670 %
LU2362696556 International Diversified Portfolio R 16/04/2026 100,0300 EUR 99,6900 0,341 %
LU2445116945 La Pleta A 16/04/2026 130,6300 EUR 125,6200 3,988 %
LU2926252946 Mixed Allocation A 16/04/2026 108,5800 EUR 104,9200 3,488 %
LU3167352742 Sensei A 16/04/2026 100,6300 GBP 101,6000 -0,955 %
LU3072289047 Stratum A Dis 15/04/2026 105,2300 EUR 112,0900 -6,120 %
LU3025211312 Zenith A 15/04/2026 102,5200 EUR 102,5800 -0,058 %
ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3035950743 Quality Fund F - EUR - -  %
LU3035950826 Quality Fund I 16/04/2026 97,4080 EUR - -  %
LU3035951048 Quality Fund R 16/04/2026 105,1240 EUR 103,3080 1,758 %
LU3035951121 Quality Fund E 16/04/2026 106,4560 EUR 104,0740 2,289 %
LU3038481852 Global Value Fund E 16/04/2026 108,3960 EUR 100,5920 7,758 %
LU3038481936 Global Value Fund R 16/04/2026 280,0550 EUR 262,4180 6,721 %
LU3038482157 Global Value Fund F 16/04/2026 293,7680 EUR 273,9370 7,239 %
LU3038482231 Global Value Fund I 16/04/2026 337,5160 EUR 315,7210 6,903 %
ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3307281835 ICICI India Small and Mid cap Fund A - USD - -  %
LU3307281918 ICICI India Small and Mid cap Fund I - USD - -  %

MERCHBANC FCP

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 16/04/2026 116,0029 EUR 121,0000 -4,130 %
LU2222027950 Merchfondo B 16/04/2026 135,6810 USD 141,2490 -3,942 %
LU2222028099 Renta fija flexible A 16/04/2026 117,6360 EUR 117,5300 0,090 %
LU2222028172 Merch-Universal A 16/04/2026 127,9260 EUR 130,0180 -1,609 %

MIRALTA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 16/04/2026 116,9700 EUR 115,7700 1,037 %
LU2638558416 SEQUOIA F 16/04/2026 124,4000 EUR 122,8300 1,278 %
LU2638558507 SEQUOIA C 16/04/2026 120,9300 EUR 119,5900 1,120 %

OMNES FCP

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3216173016 Achieve I 16/04/2026 99,0600 EUR - -  %
LU3216173107 Achieve R 16/04/2026 98,8400 EUR - -  %
LU3216173289 Achieve F - EUR - -  %
LU3216172711 Inspire I - EUR - -  %
LU3216172802 Inspire R 16/04/2026 100,8400 EUR - -  %
LU3216172984 Inspire F 16/04/2026 101,0800 EUR - -  %

OPTIMIZE SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 16/04/2026 1.623,9370 EUR 1.630,2266 -0,386 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 16/04/2026 24,4215 EUR 24,6205 -0,808 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 16/04/2026 102,9408 EUR 100,4845 2,444 %
LU2391406373 Optimize Invest Selection I 16/04/2026 103,3727 EUR 100,9057 2,445 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 16/04/2026 14,5076 EUR 14,5103 -0,019 %

RAINBOW FUND

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0201732111 Balanced Portfolio 3 Acc 15/04/2026 28,8200 EUR 25,6500 12,359 %
LU2402459817 Balanced Portfolio 3 B 15/04/2026 157,7600 EUR 140,2500 12,485 %
LU2513931175 Diversified Market Opportunities A 13/04/2026 128,0300 EUR 128,4200 -0,304 %
LU2513931415 Dynamic Mixed Allocation A 16/04/2026 132,0400 EUR 123,8100 6,647 %
LU0065943366 Emerging Market Equities Acc 15/04/2026 239,9100 EUR 225,8400 6,230 %
LU2402459734 Emerging Market Equities B 15/04/2026 129,6000 EUR 121,9700 6,256 %
LU1406961968 Rainbow Flexible Allocation Acc 15/04/2026 171,7800 EUR 164,5500 4,394 %
LU1732799652 Rainbow Flexible Allocation B 15/04/2026 158,3100 EUR 151,9100 4,213 %
LU2513931845 Global Strategy FA1 15/04/2026 117,6400 EUR 115,7300 1,650 %
LU2513931928 Global Strategy R 15/04/2026 113,4200 EUR 112,0200 1,250 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 16/04/2026 119,4000 EUR 116,3100 2,657 %

SIGMA INVESTMENT HOUSE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 16/04/2026 106,8700 EUR 106,7400 0,122 %
LU0842066523 Balanced A 16/04/2026 142,1700 EUR 141,2100 0,680 %
LU0942882589 BrightGate Global Income Fund A 16/04/2026 157,9900 EUR 156,7400 0,797 %
LU0986194024 Equity Europe A 16/04/2026 142,5800 EUR 138,3600 3,050 %
LU1066281574 Equity Spain A 16/04/2026 127,1100 EUR 121,5200 4,600 %
LU1091599057 Short Mid-Term EUR B 16/04/2026 103,8700 EUR 103,7200 0,145 %
LU1116260818 Balanced B 16/04/2026 140,2700 EUR 139,0900 0,848 %
LU1171801233 Balanced P 16/04/2026 145,9000 EUR 144,3700 1,060 %
LU3195976546 Alpha Sovereign A - EUR - -  %
LU1171803106 Equity Spain I 16/04/2026 157,8500 EUR 150,3900 4,960 %
LU1697013008 USD Flexible Fixed Income A - USD 123,4500 -  %
LU1697016019 Selection Aggressive A 16/04/2026 14,2359 EUR 13,9458 2,080 %
LU1697016365 Selection Defensive A 16/04/2026 10,2630 EUR 10,3045 -0,403 %
LU1697016878 Selection Conservative A 16/04/2026 11,1246 EUR 11,1078 0,151 %
LU1697017256 Selection Moderate A 16/04/2026 12,0372 EUR 11,9425 0,793 %
LU1697017686 Selection Dynamic A 16/04/2026 13,0617 EUR 12,9370 0,964 %
LU1697018064 Best Morgan Stanley A 16/04/2026 1,1228 EUR 1,1260 -0,286 %
LU1697018494 Best JP Morgan A 16/04/2026 1,2451 EUR 1,2206 2,007 %
LU1697018817 Best Carmignac A 16/04/2026 1,2619 EUR 1,2347 2,203 %
LU1899018870 Best M&G A 16/04/2026 1,1391 EUR 1,1324 0,592 %
LU1899018953 Best Blackrock A 16/04/2026 1,2350 EUR 1,2112 1,965 %
LU1899019175 Smart Horizon A 16/04/2026 135,6800 EUR 126,0300 7,657 %
LU1984948874 BrightGate Global Income Fund F 16/04/2026 136,9600 EUR 135,9300 0,758 %
LU2231194924 Smart Horizon C 16/04/2026 125,9700 USD 116,7900 7,860 %
LU2375689580 Global Equity A 16/04/2026 137,9300 EUR 133,5800 3,256 %
LU2375689663 Gobal Equity B 16/04/2026 145,5200 EUR 140,4600 3,602 %
LU2375689747 Global Equity E 16/04/2026 138,3000 USD 133,6500 3,479 %
LU2465956238 Equity Europe D 16/04/2026 109,6500 EUR 106,1900 3,258 %
LU3195976629 Alpha Sovereign B - EUR - -  %
LU3195976892 Alpha Sovereign I 16/04/2026 99,3100 EUR 100,0000 -0,690 %
LU3297846738 BrightGate Focus A - EUR - -  %
LU3297847033 BrightGate Iapetus A - EUR - -  %
LU3297847116 BrightGate Iapetus F - EUR - -  %
LU3297847207 BirghtGate Iapetus FA1 - EUR - -  %
LU3298746811 BrightGate Focus F - EUR - -  %

THE INDEPENDENT UCITS PLATFORM

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 17/04/2026 29.233,3100 JPY 26.405,7760 10,708 %
LU2261203603 Zennor Japan Fund F - JPY 17.617,9479 -100,000 %
LU2261203785 Zennor Japan Fund F 17/04/2026 186,9607 EUR 172,4177 8,435 %
LU2261203942 Zennor Japan Fund F 17/04/2026 198,9456 GBP 183,6432 8,333 %
LU2321459435 Zennor Japan Fund I 17/04/2026 174,2998 GBP 161,0410 8,233 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 17/04/2026 168,6413 EUR 155,6830 8,324 %
LU2427474296 Zennor Japan Fund I 17/04/2026 165,7573 USD 152,4686 8,716 %
LU2649499477 Zennor Japan Fund R 17/04/2026 146,5051 EUR 135,5204 8,106 %
LU2708705897 Zennor Japan Fund R 17/04/2026 16.071,5800 JPY 14.546,3395 10,485 %
LU2720096945 Zennor Japan Fund P 17/04/2026 138,6340 GBP 128,1397 8,190 %
LU2715325044 Zennor Japan Fund P 17/04/2026 144,2360 USD 132,7260 8,672 %
LU2791988327 Zennor Japan Fund P 17/04/2026 113,8796 EUR 105,1713 8,280 %

VALENTUM FCP

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 16/04/2026 150,0700 EUR 131,9600 13,724 %
LU2525865395 Flagship FA1 16/04/2026 152,0600 EUR 131,8500 15,328 %
LU2905445560 Flagship I 16/04/2026 139,2400 EUR 122,0900 14,047 %

VALUE TREE UMBRELLA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 16/04/2026 10,9568 EUR 10,7170 2,238 %
LU1453542695 Value Tree Balanced C 16/04/2026 12,3733 EUR 11,9637 3,424 %
LU1453542851 Value Tree Dynamic C 16/04/2026 14,1322 EUR 13,3238 6,067 %
LU1453543073 Value Tree European Equities C 17/04/2026 16,2918 EUR 15,1701 7,394 %

VIVACITY FUNDS

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 16/04/2026 144,8100 EUR 145,0000 -0,131 %
LU2435784934 VFF Global Capital B 16/04/2026 114,6300 EUR 114,6900 -0,052 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 16/04/2026 127,1300 EUR 123,9300 2,582 %
LU1003295067 Multi Manager Allocation Patrimoine B 16/04/2026 129,3900 EUR 125,9400 2,739 %

SIF

ACTIVA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 16/04/2026 179,4600 EUR 178,0900 0,769 %

ASTRA SICAV - SIF

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 13/04/2026 117,1000 EUR 116,5700 0,455 %
LU0528491797 Beethoven 13/04/2026 116,7900 EUR 116,0700 0,620 %
LU0528491870 Bach A:Classic 13/04/2026 111,4100 EUR 109,4100 1,828 %
LU0528493652 Deep Value A Cap 14/04/2026 135,4600 EUR 134,2400 0,909 %
LU0592288541 Adela A Cap 31/03/2026 119,7400 EUR 122,4000 -2,173 %
LU0597553584 Trisin A Cap 31/12/2025 171,1400 EUR 172,8900 -1,012 %
LU0632177944 Moreta A Cap 13/04/2026 136,0500 EUR 135,5400 0,376 %
LU0697421575 Sequoia A Cap 16/04/2026 142,5700 EUR 139,0100 2,561 %
LU0697421658 Casildo A:Classic 13/04/2026 120,2500 EUR 120,2600 -0,008 %
LU0710316596 Andromeda A:Classic 17/04/2026 161,2100 EUR 155,8100 3,466 %
LU3109481799 Atlantea A 13/04/2026 98,1400 EUR 100,0300 -1,889 %
LU0816461395 Momentum Opportunities A:Classic 13/04/2026 99,0400 EUR 94,7300 4,550 %
LU0876827493 Astra Strong A - EUR 127,9000 -100,000 %
LU0994527140 Covalis Capital Energy Fund 31/03/2026 318,8700 EUR 360,4400 -11,533 %
LU2621351522 Atenea A 13/04/2026 113,3600 EUR 112,5000 0,764 %
LU2621351795 Sherwood A 13/04/2026 119,8100 EUR 118,2800 1,294 %
LU2621351878 Georgetown A 13/04/2026 109,4900 EUR 108,5700 0,847 %
LU2621351951 Market Feels A 13/04/2026 110,6800 EUR 111,0700 -0,351 %
LU2621352090 Hyde Park A 13/04/2026 109,7500 EUR 110,0100 -0,236 %
LU2621352173 Next Ideas A - EUR 108,7600 -100,000 %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2025 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 15/04/2026 1.689.901,0000 JPY 1.488.462,0000 13,533 %
LU2850662987 ZENNOR JAPAN SPECIAL SITUATIONS FUND B 15/04/2026 1.689.895,0000 JPY 1.488.490,0000 13,531 %
LU2852015275 ZENNOR JAPAN SPECIAL SITUATIONS FUND C 15/04/2026 1.689.819,0000 JPY 1.488.423,0000 13,531 %
LU2852015358 ZENNOR JAPAN SPECIAL SITUATIONS FUND D 15/04/2026 1.565.805,0000 JPY 1.379.177,0000 13,532 %
LU2989333906 ZENNOR JAPAN SPECIAL SITUATIONS FUND E 15/04/2026 1.484.473,0000 JPY 1.307.551,0000 13,531 %
LU2989334110 ZENNOR JAPAN SPECIAL SITUATIONS FUND F 15/04/2026 1.465.821,0000 JPY 1.288.558,0000 13,757 %
LU2826618709 ZENNOR JAPAN SPECIAL SITUATIONS FUND I 15/04/2026 1.689.767,0000 JPY 1.488.377,0000 13,531 %
LU3177897850 CHELVERTON FOCUSED TECH FUND F 14/04/2026 108,1600 USD 100,2100 7,933 %
LU3177897777 CHELVERTON FOCUSED TECH FUND FA1 14/04/2026 107,4600 USD 99,5100 7,989 %
LU2989334201 ZENNOR JAPAN SPECIAL SITUATIONS FUND G 15/04/2026 1.484.473,0000 JPY 1.307.551,0000 13,531 %
LU3007639951 ZENNOR JAPAN SPECIAL SITUATIONS FUND H 15/04/2026 1.465.898,0000 JPY 1.288.642,0000 13,755 %
LU3007640025 ZENNOR JAPAN SPECIAL SITUATIONS FUND J 15/04/2026 1.465.869,0000 JPY 1.288.611,0000 13,756 %
LU3007640298 ZENNOR JAPAN SPECIAL SITUATIONS FUND K 15/04/2026 1.466.136,0000 JPY 1.288.627,0000 13,775 %
LU3007640371 ZENNOR JAPAN SPECIAL SITUATIONS FUND L 15/04/2026 1.465.821,0000 JPY 1.288.558,0000 13,757 %
LU3215484232 ZENNOR JAPAN SPECIAL SITUATIONS FUND N 15/04/2026 1.179.919,0000 CHF 1.039.294,0000 13,531 %
LU3272715635 DATAMIRA LS WORLD FUND F 16/04/2026 98,8900 EUR - -  %
LU3272715718 DATAMIRA LS WORLD FUND I - EUR - -  %
LU3272715809 DATAMIRA LS WORLD FUND R - EUR - -  %