Gestão de ativos

Nossos fundos

UCITS

ADBK SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 28/08/2025 801,2900 EUR 801,3000 -0,001 %
LU1319567621 Global Medium Asset Allocation A 28/08/2025 112,6700 EUR 110,6000 1,872 %
LU1535894882 Global Dynamic Asset Allocation A 28/08/2025 116,1900 EUR 114,3700 1,591 %

ATHENEE FCP

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 25/08/2025 121,1700 EUR 116,9400 3,617 %
LU1914934192 Butterfly A 29/08/2025 124,1200 EUR 126,1900 -1,640 %
LU2451275023 Magnet Finance A 29/08/2025 108,3900 EUR 109,9600 -1,428 %
LU2451274059 Global Equity A 29/08/2025 11,4900 USD 11,1700 2,865 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 28/08/2025 105,3800 EUR 102,6400 2,670 %
LU2748242125 Acacia Renta Dinamica I 28/08/2025 105,8100 EUR 102,8200 2,908 %
LU2870351280 Global Strategy FA1 29/08/2025 97,3200 EUR 95,7300 1,661 %
LU2870351363 Global Strategy R 29/08/2025 99,2500 EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 29/08/2025 122,1600 EUR 119,0100 2,647 %
ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 29/08/2025 140,7300 EUR 139,3800 0,969 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 29/08/2025 144,2900 EUR 142,6800 1,128 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 29/08/2025 135,9100 EUR 134,2600 1,229 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 29/08/2025 161,7900 EUR 158,6300 1,992 %
LU2215091617 Nocity Fixed Income A 25/08/2025 102,0800 EUR 109,6900 -6,938 %

GOLDEN HIND

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 29/08/2025 142,9100 USD 130,7500 9,300 %
LU0778115914 Investec Multi Asset Balanced A 29/08/2025 177,1100 USD 158,3100 11,875 %
LU0778116219 Investec Multi Asset Dynamic A 29/08/2025 211,3500 USD 186,0400 13,605 %
LU1649247001 Private Life Moderate A 29/08/2025 127,3200 USD 119,2000 6,812 %
LU2324319545 Prudent Opportunities A 29/08/2025 120,8300 USD 109,2400 10,610 %
LU2324319628 Prudent Opportunities F 29/08/2025 118,8300 USD 107,7100 10,324 %
LU2330518452 Investec Global Trends A 29/08/2025 111,3600 USD 94,6900 17,605 %
LU2538427092 Investec Multi Asset Cautious C 29/08/2025 121,7300 USD 111,7800 8,901 %
LU2538427175 Investec Multi Asset Balanced C 29/08/2025 127,0800 USD 114,0000 11,474 %
LU2538427258 Investec Multi Asset Dynamic C 29/08/2025 133,4200 USD 117,8600 13,202 %
LU2716765578 Global Fixed Income Portoflio A 29/08/2025 107,5500 USD 103,4300 3,983 %
LU2716765495 Global Fixed Income Portfolio C 29/08/2025 105,7800 USD 102,1200 3,584 %
LU2716765222 Global Fixed Income Portfolio I 29/08/2025 107,1600 USD 102,7300 4,312 %
LU0778115831 Investec Multi Asset Cautious I 29/08/2025 112,6200 USD 102,7000 9,659 %
LU0778116136 Investec Multi Asset Balanced I 29/08/2025 115,7300 USD 103,0000 12,359 %
LU0778116482 Investec Multi Asset Dynamic I 29/08/2025 118,6100 USD 103,8500 14,213 %
LU3105174372 Investec Global Trends A1 29/08/2025 103,1600 USD - -  %
LU3105174612 Investec Global Trends I 29/08/2025 103,8300 USD - -  %

HALLEY SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 29/08/2025 103,6900 EUR 99,0100 4,727 %
LU0908524852 Alinea Global B 29/08/2025 99,4000 EUR 94,9700 4,665 %
LU0908524936 Alinea Global I 29/08/2025 110,5900 EUR 105,3500 4,974 %
LU3025211312 Zenith A 18/08/2025 101,9600 EUR - -  %
LU2362696556 International Diversified Portfolio R 29/08/2025 97,4900 EUR 98,5200 -1,045 %
LU2445116945 La Pleta A 29/08/2025 118,7100 EUR 115,9300 2,398 %
LU2926252862 Alinea Global A2 29/08/2025 104,6800 EUR 99,7500 4,942 %
LU2926252946 Mixed Allocation A 29/08/2025 102,2300 EUR - -  %
LU3072289047 Stratum A Dis 18/08/2025 99,2300 EUR - -  %
LU3167352742 Sensei A - GBP - -  %
ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 - USD 77,1800 -100,000 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 29/08/2025 65,2300 GBP 71,4500 -8,705 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 29/08/2025 120,7100 USD 124,9900 -3,424 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 29/08/2025 87,1500 USD 94,6200 -7,895 %

MERCHBANC FCP

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 29/08/2025 97,2710 EUR 84,9610 14,489 %
LU2222027950 Merchfondo B 29/08/2025 113,6770 USD 89,2310 27,396 %
LU2222028099 Renta fija flexible A 29/08/2025 116,3170 EUR 113,2650 2,695 %
LU2222028172 Merch-Universal A 29/08/2025 116,3770 EUR 110,6950 5,133 %

OPTIMIZE SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 29/08/2025 1.557,3640 EUR 1.483,9121 4,950 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 29/08/2025 22,3907 EUR 23,5366 -4,869 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 29/08/2025 14,2225 EUR 14,2759 -0,374 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 29/08/2025 96,7500 EUR 98,8972 -2,171 %
LU2391406373 Optimize Invest Selection I 29/08/2025 97,1554 EUR 99,3118 -2,171 %

RAINBOW FUND

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 29/08/2025 213,3900 EUR 198,5100 7,496 %
LU0201732111 Balanced Portfolio 3 Acc 29/08/2025 23,5600 EUR 20,5500 14,647 %
LU1406961968 Rainbow Flexible Allocation Acc 29/08/2025 154,4800 EUR 146,6500 5,339 %
LU1732799652 Rainbow Flexible Allocation B 29/08/2025 142,9000 EUR 136,1900 4,927 %
LU2402459734 Emerging Market Equities B 29/08/2025 115,2100 EUR 107,0200 7,653 %
LU2402459817 Balanced Portfolio 3 B 29/08/2025 128,6800 EUR 111,9700 14,924 %
LU2513931175 Diversified Market Opportunities A 25/08/2025 123,8400 EUR 114,3100 8,337 %
LU2513931415 Dynamic Mixed Allocation A 29/08/2025 117,6900 EUR 109,8000 7,186 %
LU2513931845 Global Strategy FA1 29/08/2025 111,5900 EUR 109,2500 2,142 %
LU2513931928 Global Strategy R 29/08/2025 108,5200 EUR 107,2400 1,194 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 29/08/2025 110,7900 EUR 108,6300 1,988 %

SIGMA INVESTMENT HOUSE FCP

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 29/08/2025 106,3800 EUR 105,0800 1,237 %
LU0842066523 Balanced A 29/08/2025 137,6900 EUR 140,6300 -2,091 %
LU0942882589 BrightGate Global Income Fund A 29/08/2025 155,7300 EUR 149,6200 4,084 %
LU0986194024 Equity Europe A 29/08/2025 130,0000 EUR 122,7600 5,898 %
LU1066281574 Equity Spain A 29/08/2025 116,0600 EUR 99,0200 17,209 %
LU1091599057 Short Mid-Term EUR B 29/08/2025 103,3500 EUR 102,0600 1,264 %
LU1116260818 Balanced B 29/08/2025 135,4100 EUR 137,7100 -1,670 %
LU1171801233 Balanced P 29/08/2025 140,2700 EUR 141,9000 -1,149 %
LU1171803106 Equity Spain I 29/08/2025 142,9200 EUR 120,9400 18,174 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Selection Aggressive A 29/08/2025 13,4337 EUR 12,5677 6,891 %
LU1697016365 Selection Defensive A 29/08/2025 10,2801 EUR 10,1243 1,539 %
LU1697016878 Selection Conservative A 29/08/2025 10,9998 EUR 10,6479 3,305 %
LU1697017256 Selection Moderate A 29/08/2025 11,7353 EUR 11,1808 4,959 %
LU1697017686 Selection Dynamic A 29/08/2025 12,6183 EUR 11,8683 6,319 %
LU1697018064 Best Morgan Stanley A 29/08/2025 1,1122 EUR 1,1681 -4,787 %
LU1697018494 Best JP Morgan A 29/08/2025 1,1753 EUR 1,1460 2,557 %
LU1697018817 Best Carmignac A 29/08/2025 1,1998 EUR 1,1714 2,424 %
LU1899018870 Best M&G A 29/08/2025 1,1165 EUR 1,1006 1,445 %
LU1899018953 Best Blackrock A 29/08/2025 1,1668 EUR 1,1480 1,638 %
LU1899019175 Smart Horizon A 29/08/2025 116,7500 EUR 112,3600 3,907 %
LU1984948874 BrightGate Global Income Fund F 29/08/2025 135,1200 EUR 129,9600 3,970 %
LU2231194924 Smart Horizon C 29/08/2025 108,1700 USD 92,0900 17,461 %
LU2375689580 Global Equity A 29/08/2025 124,6700 EUR 124,4800 0,153 %
LU2375689663 Gobal Equity B 29/08/2025 130,6000 EUR 129,4100 0,920 %
LU2375689747 Global Equity E 29/08/2025 124,3800 USD 111,0100 12,044 %
LU2465956238 Equity Europe D 29/08/2025 99,4600 EUR 92,9700 6,981 %

THE INDEPENDENT UCITS PLATFORM

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 01/09/2025 25.188,0400 JPY 21.150,7583 19,088 %
LU2261203603 Zennor Japan Fund F - JPY 17.617,9479 -100,000 %
LU2261203785 Zennor Japan Fund F 01/09/2025 175,4753 EUR 155,5169 12,834 %
LU2261203942 Zennor Japan Fund F 01/09/2025 185,6308 GBP 157,5751 17,805 %
LU2321459435 Zennor Japan Fund I 01/09/2025 162,9464 GBP 138,5653 17,595 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 01/09/2025 158,6277 EUR 140,9135 12,571 %
LU2427474296 Zennor Japan Fund I 01/09/2025 155,0348 USD 122,3207 26,745 %
LU2649499477 Zennor Japan Fund R 01/09/2025 138,4030 EUR 123,5435 12,028 %
LU2708705897 Zennor Japan Fund R 01/09/2025 13.907,2900 JPY 11.731,0736 18,551 %
LU2720096945 Zennor Japan Fund P 01/09/2025 129,7175 GBP 110,4024 17,495 %
LU2715325044 Zennor Japan Fund P 01/09/2025 135,0240 USD 106,6059 26,657 %
LU2791988327 Zennor Japan Fund P 01/09/2025 107,2099 EUR - -  %

VALENTUM FCP

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 29/08/2025 121,3900 EUR 99,1500 22,431 %
LU2525865395 Flagship FA1 29/08/2025 121,1100 EUR 98,6300 22,792 %
LU2905445560 Flagship I 29/08/2025 112,1600 EUR 91,3700 22,754 %

VALUE TREE UMBRELLA SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 01/09/2025 10,4322 EUR 10,2723 1,557 %
LU1453542695 Value Tree Balanced C 29/08/2025 11,4878 EUR 11,2388 2,215 %
LU1453542851 Value Tree Dynamic C 29/08/2025 12,3039 EUR 11,9238 3,187 %
LU1453543073 Value Tree European Equities C 29/08/2025 14,1430 EUR 13,1998 7,146 %

VIVACITY FUNDS

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 29/08/2025 140,7300 EUR 139,7600 0,694 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 29/08/2025 120,5700 EUR 118,5300 1,721 %
LU1003295067 Multi Manager Allocation Patrimoine B 29/08/2025 122,3200 EUR 119,8400 2,069 %
LU2435784934 VFF Global Capital B 29/08/2025 111,1400 EUR 110,0300 1,009 %

MIRALTA SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 29/08/2025 115,0500 EUR 112,2200 2,522 %
LU2638558416 SEQUOIA F 29/08/2025 121,7700 EUR 118,0800 3,125 %
LU2638558507 SEQUOIA C 29/08/2025 118,7200 EUR 115,5500 2,743 %

HAMCO SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3035950743 Quality Fund F - EUR - -  %
LU3035950826 Quality Fund I - EUR - -  %
LU3035951048 Quality Fund R 29/08/2025 100,5100 EUR - -  %
LU3035951121 Quality Fund E 29/08/2025 100,5330 EUR - -  %
LU3038481852 Global Value Fund E - EUR - -  %
LU3038481936 Global Value Fund R - EUR - -  %
LU3038482157 Global Value Fund F - EUR - -  %
LU3038482231 Global Value Fund I - EUR - -  %

SIF

ACTIVA SICAV

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 29/08/2025 175,6000 EUR 167,8500 4,617 %

ASTRA SICAV - SIF

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 01/09/2025 116,7900 EUR 114,1800 2,286 %
LU0528491797 Beethoven 25/08/2025 111,0400 EUR 109,8300 1,102 %
LU0528491870 Bach A:Classic 01/09/2025 105,8500 EUR 105,5200 0,313 %
LU0528493652 Deep Value A Cap 26/08/2025 128,1100 EUR 118,9400 7,710 %
LU0592288541 Adela A Cap 31/07/2025 118,4800 EUR 117,0500 1,222 %
LU0597553584 Trisin A Cap 30/06/2025 169,9100 EUR 160,3000 5,995 %
LU0632177944 Moreta A Cap 25/08/2025 131,4900 EUR 130,2100 0,983 %
LU0697421575 Sequoia A Cap 28/08/2025 129,1300 EUR 124,4100 3,794 %
LU0697421658 Casildo A:Classic 01/09/2025 121,6600 EUR 117,4600 3,576 %
LU0710316596 Andromeda A:Classic 29/08/2025 156,2700 EUR 152,9900 2,144 %
LU3109481799 Atlantea A 25/08/2025 101,2300 EUR - -  %
LU0816461395 Momentum Opportunities A:Classic 01/09/2025 95,4200 EUR 92,9600 2,646 %
LU0876827493 Astra Strong A 31/03/2025 127,2700 EUR 127,9000 -0,493 %
LU0994527140 Covalis Capital Energy Fund 29/08/2025 282,1900 EUR 265,2700 6,378 %
LU2621351522 Atenea A 25/08/2025 111,9800 EUR 111,0800 0,810 %
LU2621351795 Sherwood A 25/08/2025 114,8800 EUR 116,0300 -0,991 %
LU2621351878 Georgetown A 25/08/2025 107,9000 EUR 107,5400 0,335 %
LU2621351951 Market Feels A 25/08/2025 110,3000 EUR 109,5100 0,721 %
LU2621352090 Hyde Park A 25/08/2025 109,1200 EUR 108,6800 0,405 %
LU2621352173 Next Ideas A - EUR 106,8400 -100,000 %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FUNDO CLASE DATA NAV Moeda NAV 2024 YTD PRIIP FACT SFDR ARQUIVOS COMUNS
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 29/08/2025 1.351.627,0000 EUR 1.079.202,0000 25,243 %