Asset management

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0014-18 Andbank Patrimoni EUR 30/09/2019 112.6760 01/04/2026 -0.61% 3.41% 6.08% 9.86%
0014-19 Andbank Patrimoni USD USD 10/11/2020 118.5331 01/04/2026 -1.14% 8.77% 4.16% 10.54%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
169 Andbank Global Equity EUR 28/12/2017 112.6825 01/04/2026 -0.68% 8.09% 16.60% 9.84%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2025 2024 2023
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 106.6100 01/04/2026 -0.12% 1.58% 2.73% 3.02%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 103.6100 01/04/2026 -0.11% 1.63% 2.75% 3.08%
LU0842066523 Balanced -A EUR 30/11/2012 135.8200 01/04/2026 -3.82% 0.41% 8.80% 10.62%
LU1116260818 Balanced -B EUR 07/10/2014 134.0000 01/04/2026 -3.66% 1.00% 9.35% 11.29%
LU1171801233 Balanced -P EUR 12/02/2015 139.3500 01/04/2026 -3.48% 1.74% 10.16% 12.03%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 122.1100 01/04/2026 -1.09% 9.02% 3.60% 7.00%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 132.3100 01/04/2026 -0.95% 7.31% 14.88% 24.29%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 139.5600 01/04/2026 -0.64% 8.54% 16.19% 25.51%
LU2375689747 Global Equity - USD E USD 24/09/2021 131.0200 01/04/2026 -1.97% 20.39% 8.27% 29.29%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 130.2900 01/04/2026 3.38% 12.17% 2.81% 4.07%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 119.5900 01/04/2026 2.40% 26.82% -3.62% 7.71%
LU0986194024 Equity Europe -A EUR 06/11/2013 137.3100 01/04/2026 -0.76% 12.71% -1.45% -2.93%
LU1066281574 Equity Spain -A EUR 30/05/2014 123.3000 01/04/2026 1.46% 22.72% -6.85% 2.08%
LU1171803106 Equity Spain -B EUR 20/01/2015 153.0700 01/04/2026 1.78% 24.35% -5.30% 3.60%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2023 01/04/2026 -0.99% 1.78% 3.36% 4.50%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.9553 01/04/2026 -1.37% 4.32% 4.01% 5.63%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.7713 01/04/2026 -1.43% 6.81% 5.08% 7.29%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.6741 01/04/2026 -2.03% 9.00% 5.66% 9.59%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 13.6294 01/04/2026 -2.27% 10.97% 7.07% 10.61%
LU1697018817 Best Carmignac EUR 21/03/2018 1.2146 01/04/2026 -1.63% 5.40% 10.07% 8.14%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.1997 01/04/2026 -1.71% 6.51% 10.48% 8.28%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.0693 01/04/2026 -5.03% -3.60% 18.69% 6.94%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.2010 01/04/2026 -0.84% 5.51% 8.29% 8.43%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1299 01/04/2026 -0.22% 2.89% 2.29% 6.24%

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 103.7358 31/03/2026 -3.29% 5.96% 3.09% 6.44%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 96.3063 31/03/2026 -1.94% 1.92% 4.06% 8.23%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 276.3252 31/03/2026 -10.25% 19.55% 75.21% 31.34%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 120.2998 31/03/2026 4.21% -8.04% 11.59% 1.46%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 107.1259 31/03/2026 -0.66% 4.19% 8.69% 11.79%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 127.1593 31/03/2026 -6.43% 26.71% 8.75% 14.64%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0174 Garvel Sicav EUR 29/12/2017 123.3062 31/03/2026 0.11% 4.72% 8.93% 9.74%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0177 Patotriga Sicav EUR 27/06/2018 206.9071 31/03/2026 0.13% 5.57% 24.26% 17.68%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
190 Arquímedes Sicav USD 30/07/2020 115.1911 31/03/2026 -0.67% 9.21% 3.87% 8.24%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0187 Andbank 24K Gold Sicav EUR 12/09/2022 308.2265 01/04/2026 11.39% 45.16% 35.45% 9.77%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 108.0765 01/04/2026 -0.26% 2.08% 6.15% -

CARTERA 1278

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222400 CARTERA 1278 EUR 23/09/2025 1.0152 01/04/2026 0.29% 0.37% - -

GLOBAL UNCONSTRAINED VALUE SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222600 GLOBAL UNCONSTRAINED VALUE SICAV EUR 12/11/2025 103.2826 01/04/2026 0.73% 2.54% - -