Asset management

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0014-18 Andbank Patrimoni EUR 30/09/2019 112.9908 16/12/2025 3.07% 6.08% 9.86% -10.63%
0014-19 Andbank Patrimoni USD USD 10/11/2020 119.3071 16/12/2025 8.23% 4.16% 10.54% -6.47%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
169 Andbank Global Equity EUR 28/12/2017 111.8393 16/12/2025 6.56% 16.60% 2.49% 7.17%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2024 2023 2022
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 106.6800 15/12/2025 1.52% 2.73% 3.02% -2.63%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 103.6500 15/12/2025 1.56% 2.75% 3.08% -2.56%
LU0842066523 Balanced -A EUR 30/11/2012 140.3500 15/12/2025 -0.20% 8.80% 10.62% -10.34%
LU1116260818 Balanced -B EUR 07/10/2014 138.2400 15/12/2025 0.38% 9.35% 11.29% -9.78%
LU1171801233 Balanced -P EUR 12/02/2015 143.4400 15/12/2025 1.09% 10.16% 12.03% -9.06%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 123.0400 15/12/2025 8.65% 3.60% 7.00% -3.95%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 132.3100 15/12/2025 6.29% 14.88% 24.29% -16.82%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 138.4200 16/12/2025 6.96% 16.19% 25.51% -15.61%
LU2375689747 Global Equity - USD E USD 24/09/2021 132.5800 15/12/2025 19.43% 8.27% 29.29% -22.02%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 125.5500 15/12/2025 11.74% 2.81% 4.07% -12.83%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 116.5000 15/12/2025 26.51% -3.62% 7.71% -18.19%
LU0986194024 Equity Europe -A EUR 06/11/2013 137.3800 15/12/2025 11.91% -1.45% -2.93% -2.75%
LU1066281574 Equity Spain -A EUR 30/05/2014 119.3900 15/12/2025 20.57% -6.85% 2.08% 5.25%
LU1171803106 Equity Spain -B EUR 20/01/2015 147.6600 15/12/2025 22.09% -5.30% 3.60% 6.76%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2936 15/12/2025 1.67% 3.36% 4.50% -4.72%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 11.0864 15/12/2025 4.12% 4.01% 5.63% -8.12%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.9103 15/12/2025 6.52% 5.08% 7.29% -11.42%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.8893 15/12/2025 8.60% 5.66% 9.59% -13.47%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 13.8750 15/12/2025 10.40% 7.07% 10.61% -14.03%
LU1697018817 Best Carmignac EUR 21/03/2018 1.2232 15/12/2025 4.42% 10.07% 8.14% -13.37%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.2138 15/12/2025 5.92% 10.48% 8.28% -15.85%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.1183 15/12/2025 -4.26% 18.69% 6.94% -14.41%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.2041 15/12/2025 4.89% 8.29% 8.43% -17.22%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1313 15/12/2025 2.79% 2.29% 6.24% -5.58%

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 106.5220 16/12/2025 5.23% 3.09% 6.44% -19.66%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 97.9309 16/12/2025 1.63% 4.06% 8.23% -11.51%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 344.4606 28/11/2025 33.76% 75.21% 31.34% 7.51%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 116.2676 28/11/2025 -7.38% 11.59% 1.46% 2.49%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 107.5605 28/11/2025 3.93% 8.69% 11.79% -16.61%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 135.0938 16/12/2025 25.96% 8.75% 14.64% -10.70%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0174 Garvel Sicav EUR 29/12/2017 122.9543 28/11/2025 4.54% 8.93% 9.74% -4.66%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0177 Patotriga Sicav EUR 27/06/2018 206.3316 28/11/2025 5.42% 24.26% 17.68% -4.52%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
190 Arquímedes Sicav USD 30/07/2020 115.5002 16/12/2025 8.77% 3.87% 8.24% -6.25%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0187 Andbank 24K Gold Sicav EUR 12/09/2022 275.0717 16/12/2025 44.30% 35.45% 9.77% -0.18%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 108.0465 16/12/2025 1.79% 6.15% - -

CARTERA 1278

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222400 CARTERA 1278 EUR 23/09/2025 1.0116 16/12/2025 0.31% - - -

GLOBAL UNCONSTRAINED VALUE SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222600 GLOBAL UNCONSTRAINED VALUE SICAV EUR 12/11/2025 100.5480 16/12/2025 0.55% - - -