Asset management

Our Funds

ANDORRAN FUNDS

Otros OICs

OPPORTUNITIES FUND FI

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0014-18 Andbank Patrimoni EUR 30/09/2019 108.7939 10/10/2024 5.27% 9.86% -10.63% 2.88%
0014-19 Andbank Patrimoni USD USD 10/11/2020 111.9702 10/10/2024 5.80% 10.54% -6.47% 2.07%

Andbank Global Equity

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
169 Andbank Global Equity EUR 28/12/2017 103.8308 10/10/2024 15.35% 24.99% -18.00% 7.17%

LUXEMBOURG FUNDS

Fondos UCITS IV

SIGMA Investment House FCP

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Kiid
Current year 2023 2022 2021
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 104.5200 09/10/2024 2.18% 3.02% -2.63% -0.40%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 101.5000 09/10/2024 2.18% 3.08% -2.56% -0.34%
LU0842066523 Balanced -A EUR 30/11/2012 139.8200 09/10/2024 8.17% 10.62% -10.34% 3.17%
LU1116260818 Balanced -B EUR 07/10/2014 136.7400 09/10/2024 8.58% 11.29% -9.78% 3.70%
LU1171801233 Balanced -P EUR 12/02/2015 140.6600 09/10/2024 9.20% 12.03% -9.06% 4.47%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 115.1100 09/10/2024 5.32% 7.00% -3.95% -2.14%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 123.5600 09/10/2024 14.03% 24.29% -16.82% 4.81%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 127.9300 10/10/2024 14.86% 25.51% -15.61% 5.15%
LU2375689747 Global Equity - USD E USD 24/09/2021 115.9700 09/10/2024 13.11% 29.29% -22.02% 1.69%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 117.5900 09/10/2024 7.59% 4.07% -12.83% 9.43%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 101.8900 09/10/2024 6.64% 7.71% -18.19% -
LU0986194024 Equity Europe -A EUR 06/11/2013 125.5200 09/10/2024 0.76% -2.93% -2.75% 4.80%
LU1066281574 Equity Spain -A EUR 30/05/2014 104.5900 09/10/2024 -1.61% 2.08% 5.25% 14.51%
LU1171803106 Equity Spain -B EUR 20/01/2015 127.2700 09/10/2024 -0.34% 3.60% 6.76% 15.79%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.0668 09/10/2024 2.77% 4.50% -4.72% -0.37%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.6383 09/10/2024 3.91% 5.63% -8.12% 3.25%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.2108 09/10/2024 5.36% 7.29% -11.42% 7.68%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 11.9344 09/10/2024 6.25% 9.59% -13.47% 11.26%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 12.6359 09/10/2024 7.66% 10.61% -14.03% 14.55%
LU1697018817 Best Carmignac EUR 21/03/2018 1.1632 09/10/2024 9.30% 8.14% -13.37% 1.91%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.1508 09/10/2024 10.94% 8.28% -15.85% 10.14%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.1295 09/10/2024 14.77% 6.94% -14.41% 3.02%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.1378 09/10/2024 7.33% 8.43% -17.22% 6.58%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1130 09/10/2024 3.44% 6.24% -5.58% 2.92%

BVI FUNDS

Fondo Islas Vírgenes Británicas

APWIA Fund SPC Ltd

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
VGG0439X1767 AND ASSET ALLOCATION FUND SP -A USD 01/01/2021 102.4737 10/10/2024 3.50% 4.84% -15.59% -0.42%
VGG0439X2005 And Asset Allocation Fund Usd SP E USD 01/01/2021 98.7572 10/10/2024 4.28% 5.82% -14.81% 0.50%

ANDORRAN SICAVS

SICAVS Andorranas

ALBA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 100.2736 08/10/2024 2.12% 6.44% -19.66% 6.60%

ANDBANK AR INVESTMENT SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 95.4597 08/10/2024 3.08% 8.23% -11.51% 1.03%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 182.1855 30/09/2024 23.95% 31.34% 7.51% 12.92%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 116.7107 30/09/2024 3.75% 1.46% 2.49% 5.93%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 101.5481 30/09/2024 6.64% 11.79% -16.61% 4.02%
0155-11 Julius Andbank AR Investment Sicav EUR 03/03/2016 112.0029 30/09/2024 3.34% 3.33% 3.10% 6.14%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 100.6174 08/10/2024 2.02% 14.64% -10.70% 12.10%

GARVEL SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0174 Garvel Sicav EUR 29/12/2017 113.8902 30/09/2024 5.47% 9.74% -4.66% 6.66%

PATOTRIGA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0177 Patotriga Sicav EUR 27/06/2018 185.9077 30/09/2024 18.02% 17.68% -4.52% 19.63%

ARQUIMEDES SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
190 Arquímedes Sicav USD 30/07/2020 107.8544 08/10/2024 5.50% 8.24% -6.25% -0.29%

ANDBANK 24K GOLD SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
0187 Andbank 24K Gold Sicav EUR 12/09/2022 180.9237 10/10/2024 28.56% 9.77% -0.18% -

SOL DE MIGDIA

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus Factsheet Quarterly report
Current year 2023 2022 2021
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 104.0844 10/10/2024 4.08% - - -