Asset management

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0014-18 Andbank Patrimoni EUR 30/09/2019 114.9388 17/07/2026 1.38% 3.41% 6.08% 9.86%
0014-19 Andbank Patrimoni USD USD 10/11/2020 120.3962 17/07/2026 0.42% 8.77% 4.16% 10.54%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
169 Andbank Global Equity EUR 28/12/2017 123.0333 16/07/2026 8.44% 8.09% 16.60% 9.84%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2025 2024 2023
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 107.3400 15/07/2026 0.56% 1.58% 2.73% 3.02%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 104.3300 15/07/2026 0.59% 1.63% 2.75% 3.08%
LU0842066523 Balanced -A EUR 30/11/2012 144.4900 15/07/2026 2.32% 0.41% 8.80% 10.62%
LU1116260818 Balanced -B EUR 07/10/2014 142.7600 15/07/2026 2.64% 1.00% 9.35% 11.29%
LU1171801233 Balanced -P EUR 12/02/2015 148.7600 15/07/2026 3.04% 1.74% 10.16% 12.03%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 123.4200 15/07/2026 -0.02% 9.02% 3.60% 7.00%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 145.7700 15/07/2026 9.13% 7.31% 14.88% 24.29%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 153.4100 16/07/2026 9.22% 8.54% 16.19% 25.51%
LU2375689747 Global Equity - USD E USD 24/09/2021 142.3500 15/07/2026 6.51% 20.39% 8.27% 29.29%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 140.1500 15/07/2026 11.20% 12.17% 2.81% 4.07%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 126.7600 15/07/2026 8.54% 26.82% -3.62% 7.71%
LU0986194024 Equity Europe -A EUR 06/11/2013 150.1000 15/07/2026 8.49% 12.71% -1.45% -2.93%
LU1066281574 Equity Spain -A EUR 30/05/2014 127.1800 15/07/2026 4.66% 22.72% -6.85% 2.08%
LU1171803106 Equity Spain -B EUR 20/01/2015 158.2500 15/07/2026 5.23% 24.35% -5.30% 3.60%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2894 15/07/2026 -0.15% 1.78% 3.36% 4.50%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 11.1668 08/05/2026 0.53% 4.32% 4.01% 5.63%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 12.2791 15/07/2026 2.82% 6.81% 5.08% 7.29%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 13.4258 15/07/2026 3.78% 9.00% 5.66% 9.59%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 14.9378 15/07/2026 7.11% 10.97% 7.07% 10.61%
LU1697018817 Best Carmignac EUR 21/03/2018 1.3089 15/07/2026 6.01% 5.40% 10.07% 8.14%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.2843 15/07/2026 5.22% 6.51% 10.48% 8.28%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.2042 15/07/2026 6.94% -3.60% 18.69% 6.94%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.2718 15/07/2026 5.00% 5.51% 8.29% 8.43%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1404 15/07/2026 0.71% 2.89% 2.29% 6.24%
LU3195976892 SIGMA ALPHA SOVEREIGN I EUR 17/02/2026 99.7400 15/07/2026 -0.26% - - -

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 110.3225 14/07/2026 2.85% 5.96% 3.09% 6.44%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 99.1490 14/07/2026 0.95% 1.92% 4.06% 8.23%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 720.9587 30/06/2026 134.17% 19.55% 75.21% 31.34%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 122.7783 30/06/2026 6.36% -8.04% 11.59% 1.46%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 115.0656 30/06/2026 6.70% 4.19% 8.69% 11.79%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 139.4134 14/07/2026 2.59% 26.71% 8.75% 14.64%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0174 Garvel Sicav EUR 29/12/2017 130.4867 30/06/2026 5.94% 4.72% 8.93% 9.74%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0177 Patotriga Sicav EUR 27/06/2018 212.7086 30/06/2026 2.94% 5.57% 24.26% 17.68%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
190 Arquímedes Sicav USD 30/07/2020 116.6072 14/07/2026 0.55% 9.21% 3.87% 8.24%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0187 Andbank 24K Gold Sicav EUR 12/09/2022 261.4644 16/07/2026 -5.51% 45.16% 35.45% 9.77%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 110.3316 16/07/2026 1.82% 2.08% 6.15% -

CARTERA 1278

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222400 CARTERA 1278 EUR 23/09/2025 1.0227 16/07/2026 1.04% 0.37% - -

GLOBAL UNCONSTRAINED VALUE SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222600 GLOBAL UNCONSTRAINED VALUE SICAV EUR 12/11/2025 109.9765 16/07/2026 7.26% 2.54% - -

ALTURA PIONEERS SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222500 ALTURA PIONEERS SICAV EUR 04/03/2026 95.3456 30/06/2026 - - - -