Asset management

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0014-18 Andbank Patrimoni EUR 30/09/2019 113.4717 13/03/2026 0.09% 3.41% 6.08% 9.86%
0014-19 Andbank Patrimoni USD USD 10/11/2020 119.0884 13/03/2026 -0.68% 8.77% 4.16% 10.54%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
169 Andbank Global Equity EUR 28/12/2017 114.9436 13/03/2026 1.31% 8.09% 16.60% 9.84%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2025 2024 2023
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 106.7300 12/03/2026 -0.01% 1.58% 2.73% 3.02%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 103.7200 12/03/2026 - 1.63% 2.75% 3.08%
LU0842066523 Balanced -A EUR 30/11/2012 137.9400 12/03/2026 -2.32% 0.41% 8.80% 10.62%
LU1116260818 Balanced -B EUR 07/10/2014 136.0300 12/03/2026 -2.20% 1.00% 9.35% 11.29%
LU1171801233 Balanced -P EUR 12/02/2015 141.4100 12/03/2026 -2.05% 1.74% 10.16% 12.03%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 122.5100 12/03/2026 -0.76% 9.02% 3.60% 7.00%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 134.8700 12/03/2026 0.97% 7.31% 14.88% 24.29%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 141.8000 13/03/2026 0.95% 8.54% 16.19% 25.51%
LU2375689747 Global Equity - USD E USD 24/09/2021 132.5200 12/03/2026 -0.85% 20.39% 8.27% 29.29%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 130.8000 12/03/2026 3.78% 12.17% 2.81% 4.07%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 119.1300 12/03/2026 2.00% 26.82% -3.62% 7.71%
LU0986194024 Equity Europe -A EUR 06/11/2013 137.2500 12/03/2026 -0.80% 12.71% -1.45% -2.93%
LU1066281574 Equity Spain -A EUR 30/05/2014 120.8500 12/03/2026 -0.55% 22.72% -6.85% 2.08%
LU1171803106 Equity Spain -B EUR 20/01/2015 149.9400 12/03/2026 -0.30% 24.35% -5.30% 3.60%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2580 12/03/2026 -0.45% 1.78% 3.36% 4.50%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 11.0279 12/03/2026 -0.72% 4.32% 4.01% 5.63%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.8594 12/03/2026 -0.70% 6.81% 5.08% 7.29%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.7980 12/03/2026 -1.07% 9.00% 5.66% 9.59%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 13.7872 12/03/2026 -1.14% 10.97% 7.07% 10.61%
LU1697018817 Best Carmignac EUR 21/03/2018 1.2380 12/03/2026 0.27% 5.40% 10.07% 8.14%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.2141 12/03/2026 -0.53% 6.51% 10.48% 8.28%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.0963 12/03/2026 -2.64% -3.60% 18.69% 6.94%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.2150 12/03/2026 0.31% 5.51% 8.29% 8.43%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1359 12/03/2026 0.31% 2.89% 2.29% 6.24%

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 107.2686 10/03/2026 0.00% 5.96% 3.09% 6.44%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 98.3452 10/03/2026 0.13% 1.92% 4.06% 8.23%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 293.4111 27/02/2026 -4.70% 19.55% 75.21% 31.34%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 117.4664 27/02/2026 1.76% -8.04% 11.59% 1.46%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 110.5812 27/02/2026 2.55% 4.19% 8.69% 11.79%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 132.2470 10/03/2026 -2.68% 26.71% 8.75% 14.64%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0174 Garvel Sicav EUR 29/12/2017 125.7913 27/02/2026 2.13% 4.72% 8.93% 9.74%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0177 Patotriga Sicav EUR 27/06/2018 209.2121 27/02/2026 1.25% 5.57% 24.26% 17.68%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
190 Arquímedes Sicav USD 30/07/2020 116.8519 10/03/2026 0.77% 9.21% 3.87% 8.24%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
0187 Andbank 24K Gold Sicav EUR 12/09/2022 330.0143 13/03/2026 19.27% 45.16% 35.45% 9.77%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 108.8563 13/03/2026 0.46% 2.08% 6.15% -

CARTERA 1278

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222400 CARTERA 1278 EUR 23/09/2025 1.0146 13/03/2026 0.24% 0.37% - -

GLOBAL UNCONSTRAINED VALUE SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2025 2024 2023
AD0000222600 GLOBAL UNCONSTRAINED VALUE SICAV EUR 12/11/2025 103.8140 13/03/2026 1.25% 2.54% - -