Asset management

Our Funds

UCITS

ADBK SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0084323251 Global Asset Allocation A 11/09/2025 801,4300 EUR 801,3000 0,016 %
LU1319567621 Global Medium Asset Allocation A 11/09/2025 112,4600 EUR 110,6000 1,682 %
LU1535894882 Global Dynamic Asset Allocation A 11/09/2025 116,5500 EUR 114,3700 1,906 %

ATHENEE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1628858711 Birdie A 08/09/2025 121,7500 EUR 116,9400 4,113 %
LU1914934192 Butterfly A 15/09/2025 124,0300 EUR 126,1900 -1,712 %
LU2451275023 Magnet Finance A 15/09/2025 108,4100 EUR 109,9600 -1,410 %
LU2451274059 Global Equity A 15/09/2025 11,4200 USD 11,1700 2,238 %
LU2451274307 Global Equity B - EUR - -  %
LU2748242042 Acacia Renta Dinamica R 12/09/2025 105,5600 EUR 102,6400 2,845 %
LU2748242125 Acacia Renta Dinamica I 12/09/2025 106,0100 EUR 102,8200 3,103 %
LU2870351280 Global Strategy FA1 15/09/2025 100,7700 EUR 95,7300 5,265 %
LU2870351363 Global Strategy R 15/09/2025 102,7200 EUR - -  %
LU2870351447 Global Strategy I - EUR - -  %

Bisonte SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1731834617 Multi Value Allocation A Cap 12/09/2025 122,8900 EUR 119,0100 3,260 %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1953238794 EC SICAV-EV.C.I. A.UCITS I-RETAIL EUR ACC R 15/09/2025 142,7000 EUR 139,3800 2,382 %
LU1953238877 EC SICAV-EV.C.I.A.UCI I- INSTITUTIONAL I EUR I 15/09/2025 146,3100 EUR 142,6800 2,544 %
LU1953238950 EC SICAV-EV.C.I.A.UCI I-INSTITUTIONAL II EUR II 15/09/2025 137,8300 EUR 134,2600 2,659 %
LU1953239099 EC SICAV-EV.C.I.A.UCITS I-FOUNDER EUR ACC F 15/09/2025 164,1600 EUR 158,6300 3,486 %
LU2215091617 Nocity Fixed Income A 15/09/2025 103,9400 EUR 109,6900 -5,242 %

GOLDEN HIND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0778115674 Investec Multi Asset Cautious A 15/09/2025 144,9600 USD 130,7500 10,868 %
LU0778115914 Investec Multi Asset Balanced A 15/09/2025 180,4900 USD 158,3100 14,010 %
LU0778116219 Investec Multi Asset Dynamic A 15/09/2025 216,7400 USD 186,0400 16,502 %
LU1649247001 Private Life Moderate A 15/09/2025 130,1000 USD 119,2000 9,144 %
LU2324319545 Prudent Opportunities A 15/09/2025 124,1100 USD 109,2400 13,612 %
LU2324319628 Prudent Opportunities F 15/09/2025 122,0300 USD 107,7100 13,295 %
LU2330518452 Investec Global Trends A 15/09/2025 114,7700 USD 94,6900 21,206 %
LU2538427092 Investec Multi Asset Cautious C 15/09/2025 123,4500 USD 111,7800 10,440 %
LU2538427175 Investec Multi Asset Balanced C 15/09/2025 129,4800 USD 114,0000 13,579 %
LU2538427258 Investec Multi Asset Dynamic C 15/09/2025 136,7800 USD 117,8600 16,053 %
LU2716765578 Global Fixed Income Portoflio A 15/09/2025 108,9600 USD 103,4300 5,347 %
LU2716765495 Global Fixed Income Portfolio C 15/09/2025 107,1300 USD 102,1200 4,906 %
LU2716765222 Global Fixed Income Portfolio I 15/09/2025 108,5800 USD 102,7300 5,695 %
LU0778115831 Investec Multi Asset Cautious I 15/09/2025 114,2600 USD 102,7000 11,256 %
LU0778116136 Investec Multi Asset Balanced I 15/09/2025 117,9700 USD 103,0000 14,534 %
LU0778116482 Investec Multi Asset Dynamic I 15/09/2025 121,6700 USD 103,8500 17,159 %
LU3105174372 Investec Global Trends A1 15/09/2025 106,3300 USD - -  %
LU3105174612 Investec Global Trends I 15/09/2025 107,0700 USD - -  %

HALLEY SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0908524779 Alinea Global A 15/09/2025 105,6700 EUR 99,0100 6,727 %
LU0908524852 Alinea Global B 15/09/2025 101,3000 EUR 94,9700 6,665 %
LU0908524936 Alinea Global I 15/09/2025 112,7200 EUR 105,3500 6,996 %
LU3025211312 Zenith A 15/09/2025 102,0500 EUR - -  %
LU2362696556 International Diversified Portfolio R 15/09/2025 98,0700 EUR 98,5200 -0,457 %
LU2445116945 La Pleta A 15/09/2025 120,0800 EUR 115,9300 3,580 %
LU2926252862 Alinea Global A2 15/09/2025 106,7000 EUR 99,7500 6,967 %
LU2926252946 Mixed Allocation A 15/09/2025 102,3800 EUR - -  %
LU3072289047 Stratum A Dis 15/09/2025 100,5100 EUR - -  %
LU3167352742 Sensei A - GBP - -  %
ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1808319914 Tikehau Strategic Focus High Yield Fund B1 - USD 77,1800 -100,000 %
LU1808320177 Tikehau Strategic Focus High Yield Fund C1 15/09/2025 63,7900 GBP 71,4500 -10,721 %
LU1808320250 Tikehau Strategic Focus High Yield Fund D1 15/09/2025 118,2900 USD 124,9900 -5,360 %
LU2012067315 Tikehau Strategic Focus High Yield Fund 12/09/2025 85,1600 USD 94,6200 -9,998 %

MERCHBANC FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2222027877 Merchfondo A 15/09/2025 103,9600 EUR 84,9610 22,362 %
LU2222027950 Merchfondo B 15/09/2025 121,7260 USD 89,2310 36,417 %
LU2222028099 Renta fija flexible A 15/09/2025 116,9380 EUR 113,2650 3,243 %
LU2222028172 Merch-Universal A 15/09/2025 118,9900 EUR 110,6950 7,494 %

OPTIMIZE SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2215410650 OPTIMIZE SICAV - EUROPE VALUE A EUR A 15/09/2025 1.593,9980 EUR 1.483,9121 7,419 %
LU2215411039 OPTIMIZE SICAV - GLOBAL FLEXIBLE A EUR A 15/09/2025 23,3478 EUR 23,5366 -0,802 %
LU2215411468 OPTIMIZE SICAV - GLOBAL BOND A EUR A 15/09/2025 14,2195 EUR 14,2759 -0,395 %
LU2215411971 OPTIMIZE SICAV - INVEST SELECTION A EUR A 15/09/2025 98,0511 EUR 98,8972 -0,856 %
LU2391406373 Optimize Invest Selection I 15/09/2025 98,4620 EUR 99,3118 -0,856 %

RAINBOW FUND

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0065943366 Emerging Market Equities Acc 15/09/2025 224,7600 EUR 198,5100 13,224 %
LU0201732111 Balanced Portfolio 3 Acc 15/09/2025 24,2800 EUR 20,5500 18,151 %
LU1406961968 Rainbow Flexible Allocation Acc 15/09/2025 156,0300 EUR 146,6500 6,396 %
LU1732799652 Rainbow Flexible Allocation B 15/09/2025 144,2900 EUR 136,1900 5,948 %
LU2402459734 Emerging Market Equities B 15/09/2025 121,3500 EUR 107,0200 13,390 %
LU2402459817 Balanced Portfolio 3 B 15/09/2025 132,6500 EUR 111,9700 18,469 %
LU2513931175 Diversified Market Opportunities A 15/09/2025 123,2900 EUR 114,3100 7,856 %
LU2513931415 Dynamic Mixed Allocation A 15/09/2025 119,8500 EUR 109,8000 9,153 %
LU2513931845 Global Strategy FA1 15/09/2025 112,8000 EUR 109,2500 3,249 %
LU2513931928 Global Strategy R 15/09/2025 109,6400 EUR 107,2400 2,238 %
LU2513932066 Global Strategy I - EUR - -  %
LU2646195995 International Mixed Portfolio A 15/09/2025 112,4900 EUR 108,6300 3,553 %

SIGMA INVESTMENT HOUSE FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0447425785 Short Mid-Term EUR A 15/09/2025 106,4200 EUR 105,0800 1,275 %
LU0842066523 Balanced A 15/09/2025 138,6500 EUR 140,6300 -1,408 %
LU0942882589 BrightGate Global Income Fund A 15/09/2025 156,7600 EUR 149,6200 4,772 %
LU0986194024 Equity Europe A 15/09/2025 132,2600 EUR 122,7600 7,739 %
LU1066281574 Equity Spain A 15/09/2025 117,8300 EUR 99,0200 18,996 %
LU1091599057 Short Mid-Term EUR B 15/09/2025 103,3900 EUR 102,0600 1,303 %
LU1116260818 Balanced B 15/09/2025 136,4000 EUR 137,7100 -0,951 %
LU1171801233 Balanced P 15/09/2025 141,3400 EUR 141,9000 -0,395 %
LU1171803106 Equity Spain I 15/09/2025 145,2000 EUR 120,9400 20,060 %
LU1697013008 USD Flexible Fixed Income A - USD 113,2400 -  %
LU1697016019 Selection Aggressive A 15/09/2025 13,5758 EUR 12,5677 8,021 %
LU1697016365 Selection Defensive A 15/09/2025 10,2919 EUR 10,1243 1,655 %
LU1697016878 Selection Conservative A 15/09/2025 11,0373 EUR 10,6479 3,657 %
LU1697017256 Selection Moderate A 15/09/2025 11,7958 EUR 11,1808 5,501 %
LU1697017686 Selection Dynamic A 15/09/2025 12,7241 EUR 11,8683 7,211 %
LU1697018064 Best Morgan Stanley A 15/09/2025 1,1249 EUR 1,1681 -3,700 %
LU1697018494 Best JP Morgan A 15/09/2025 1,1918 EUR 1,1460 3,997 %
LU1697018817 Best Carmignac A 15/09/2025 1,2136 EUR 1,1714 3,603 %
LU1899018870 Best M&G A 15/09/2025 1,1266 EUR 1,1006 2,362 %
LU1899018953 Best Blackrock A 15/09/2025 1,1859 EUR 1,1480 3,301 %
LU1899019175 Smart Horizon A 15/09/2025 119,4500 EUR 112,3600 6,310 %
LU1984948874 BrightGate Global Income Fund F 15/09/2025 136,0100 EUR 129,9600 4,655 %
LU2231194924 Smart Horizon C 15/09/2025 110,8900 USD 92,0900 20,415 %
LU2375689580 Global Equity A 15/09/2025 127,1100 EUR 124,4800 2,113 %
LU2375689663 Gobal Equity B 15/09/2025 133,2200 EUR 129,4100 2,944 %
LU2375689747 Global Equity E 15/09/2025 127,3200 USD 111,0100 14,692 %
LU2465956238 Equity Europe D 15/09/2025 101,1400 EUR 92,9700 8,788 %

THE INDEPENDENT UCITS PLATFORM

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2261203512 Zennor Japan Fund I 16/09/2025 25.649,5600 JPY 21.150,7583 21,270 %
LU2261203603 Zennor Japan Fund F - JPY 17.617,9479 -100,000 %
LU2261203785 Zennor Japan Fund F 16/09/2025 177,6212 EUR 155,5169 14,213 %
LU2261203942 Zennor Japan Fund F 16/09/2025 187,5821 GBP 157,5751 19,043 %
LU2321459435 Zennor Japan Fund I 16/09/2025 164,6375 GBP 138,5653 18,816 %
LU2338070795 Zennor Japan Fund F - USD 135,0959 -100,000 %
LU2394143205 Zennor Japan Fund I 16/09/2025 160,5444 EUR 140,9135 13,931 %
LU2427474296 Zennor Japan Fund I 16/09/2025 157,7788 USD 122,3207 28,988 %
LU2649499477 Zennor Japan Fund R 16/09/2025 140,0364 EUR 123,5435 13,350 %
LU2708705897 Zennor Japan Fund R 16/09/2025 14.158,1700 JPY 11.731,0736 20,689 %
LU2720096945 Zennor Japan Fund P 16/09/2025 131,0568 GBP 110,4024 18,708 %
LU2715325044 Zennor Japan Fund P 16/09/2025 137,4066 USD 106,6059 28,892 %
LU2791988327 Zennor Japan Fund P 16/09/2025 108,4996 EUR - -  %

VALENTUM FCP

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2525865122 Flagship A 15/09/2025 121,3100 EUR 99,1500 22,350 %
LU2525865395 Flagship FA1 15/09/2025 121,0500 EUR 98,6300 22,731 %
LU2905445560 Flagship I 15/09/2025 112,1100 EUR 91,3700 22,699 %

VALUE TREE UMBRELLA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU1453542349 Value Tree Defensive C 16/09/2025 10,4965 EUR 10,2723 2,183 %
LU1453542695 Value Tree Balanced C 15/09/2025 11,6408 EUR 11,2388 3,577 %
LU1453542851 Value Tree Dynamic C 15/09/2025 12,5090 EUR 11,9238 4,907 %
LU1453543073 Value Tree European Equities C 16/09/2025 14,2346 EUR 13,1998 7,840 %

VIVACITY FUNDS

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0780567466 VFF Global Capital A Cap 15/09/2025 141,4500 EUR 139,7600 1,209 %
LU1003292809 Multimanager Allocation Patrimoine A Cap 15/09/2025 120,9500 EUR 118,5300 2,042 %
LU1003295067 Multi Manager Allocation Patrimoine B 15/09/2025 122,7400 EUR 119,8400 2,420 %
LU2435784934 VFF Global Capital B 15/09/2025 111,7300 EUR 110,0300 1,545 %

MIRALTA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2638558333 SEQUOIA A 15/09/2025 115,9900 EUR 112,2200 3,359 %
LU2638558416 SEQUOIA F 15/09/2025 122,8600 EUR 118,0800 4,048 %
LU2638558507 SEQUOIA C 15/09/2025 119,7000 EUR 115,5500 3,592 %

HAMCO SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU3035950743 Quality Fund F - EUR - -  %
LU3035950826 Quality Fund I - EUR - -  %
LU3035951048 Quality Fund R 15/09/2025 101,3100 EUR - -  %
LU3035951121 Quality Fund E 15/09/2025 101,4680 EUR - -  %
LU3038481852 Global Value Fund E - EUR - -  %
LU3038481936 Global Value Fund R - EUR - -  %
LU3038482157 Global Value Fund F - EUR - -  %
LU3038482231 Global Value Fund I - EUR - -  %

SIF

ACTIVA SICAV

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0829544732 Activa Global Defensive Patrimony A 15/09/2025 177,3400 EUR 167,8500 5,654 %

ASTRA SICAV - SIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU0525965132 Strauss A:Classic 15/09/2025 117,8600 EUR 114,1800 3,223 %
LU0528491797 Beethoven 15/09/2025 112,5200 EUR 109,8300 2,449 %
LU0528491870 Bach A:Classic 15/09/2025 106,6900 EUR 105,5200 1,109 %
LU0528493652 Deep Value A Cap 09/09/2025 129,0400 EUR 118,9400 8,492 %
LU0592288541 Adela A Cap 29/08/2025 118,2200 EUR 117,0500 1,000 %
LU0597553584 Trisin A Cap 30/06/2025 169,9100 EUR 160,3000 5,995 %
LU0632177944 Moreta A Cap 15/09/2025 132,5800 EUR 130,2100 1,820 %
LU0697421575 Sequoia A Cap 11/09/2025 130,7300 EUR 124,4100 5,080 %
LU0697421658 Casildo A:Classic 15/09/2025 122,5800 EUR 117,4600 4,359 %
LU0710316596 Andromeda A:Classic 12/09/2025 157,0600 EUR 152,9900 2,660 %
LU3109481799 Atlantea A 15/09/2025 100,5600 EUR - -  %
LU0816461395 Momentum Opportunities A:Classic 15/09/2025 96,4600 EUR 92,9600 3,765 %
LU0876827493 Astra Strong A 31/03/2025 127,2700 EUR 127,9000 -0,493 %
LU0994527140 Covalis Capital Energy Fund 29/08/2025 282,1900 EUR 265,2700 6,378 %
LU2621351522 Atenea A 15/09/2025 112,6900 EUR 111,0800 1,449 %
LU2621351795 Sherwood A 15/09/2025 115,6700 EUR 116,0300 -0,310 %
LU2621351878 Georgetown A 15/09/2025 108,6400 EUR 107,5400 1,023 %
LU2621351951 Market Feels A 15/09/2025 111,0100 EUR 109,5100 1,370 %
LU2621352090 Hyde Park A 15/09/2025 109,7200 EUR 108,6800 0,957 %
LU2621352173 Next Ideas A - EUR 106,8400 -100,000 %

VESTA REAL ESTATE FEEDER FUND S.A. SICAV RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM81 VESTA Real Estate Feeder Fund S.A. SICAV-RAIF A - EUR - -  %

VESTA REAL ESTATE FUND S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
XFCS00X1JM65 VESTA Real Estate Fund S.A. SICAV-RAIF A - EUR - -  %

INDEPENDENT PLATFORM S.A. SICAV-RAIF

ISIN FUND CLASS DATE NAV Currency NAV 2024 YTD PRIIP FACT SFDR COMMON FILES
Articles of Incorporation Prospectus Audited Annual Unaudited Semi-Annual
LU2850662805 ZENNOR JAPAN SPECIAL SITUATIONS FUND A 15/09/2025 1.373.291,0000 EUR 1.079.202,0000 27,251 %