Private banking

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0014-18 Andbank Patrimoni EUR 30/09/2019 113.3340 11/12/2025 3.38% 6.08% 9.86% -10.63%
0014-19 Andbank Patrimoni USD USD 10/11/2020 119.7207 11/12/2025 8.61% 4.16% 10.54% -6.47%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
169 Andbank Global Equity EUR 28/12/2017 114.1754 11/12/2025 8.78% 16.60% 2.49% 7.17%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2024 2023 2022
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 106.6400 10/12/2025 1.48% 2.73% 3.02% -2.63%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 103.6200 10/12/2025 1.53% 2.75% 3.08% -2.56%
LU0842066523 Balanced -A EUR 30/11/2012 141.0600 10/12/2025 0.31% 8.80% 10.62% -10.34%
LU1116260818 Balanced -B EUR 07/10/2014 138.9000 10/12/2025 0.86% 9.35% 11.29% -9.78%
LU1171801233 Balanced -P EUR 12/02/2015 144.1100 10/12/2025 1.56% 10.16% 12.03% -9.06%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 123.0100 10/12/2025 8.63% 3.60% 7.00% -3.95%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 134.5400 10/12/2025 8.08% 14.88% 24.29% -16.82%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 140.7200 11/12/2025 8.74% 16.19% 25.51% -15.61%
LU2375689747 Global Equity - USD E USD 24/09/2021 133.5300 10/12/2025 20.29% 8.27% 29.29% -22.02%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 126.2400 10/12/2025 12.35% 2.81% 4.07% -12.83%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 116.0600 10/12/2025 26.03% -3.62% 7.71% -18.19%
LU0986194024 Equity Europe -A EUR 06/11/2013 135.8700 10/12/2025 10.68% -1.45% -2.93% -2.75%
LU1066281574 Equity Spain -A EUR 30/05/2014 118.3300 10/12/2025 19.50% -6.85% 2.08% 5.25%
LU1171803106 Equity Spain -B EUR 20/01/2015 146.3300 10/12/2025 20.99% -5.30% 3.60% 6.76%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2880 10/12/2025 1.62% 3.36% 4.50% -4.72%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 11.0732 10/12/2025 3.99% 4.01% 5.63% -8.12%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.8885 10/12/2025 6.33% 5.08% 7.29% -11.42%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.8614 10/12/2025 8.37% 5.66% 9.59% -13.47%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 13.8799 10/12/2025 10.44% 7.07% 10.61% -14.03%
LU1697018817 Best Carmignac EUR 21/03/2018 1.2315 10/12/2025 5.13% 10.07% 8.14% -13.37%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.2120 10/12/2025 5.76% 10.48% 8.28% -15.85%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.1225 10/12/2025 -3.91% 18.69% 6.94% -14.41%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.2068 10/12/2025 5.12% 8.29% 8.43% -17.22%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1295 10/12/2025 2.63% 2.29% 6.24% -5.58%

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 106.6799 09/12/2025 5.38% 3.09% 6.44% -19.66%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 98.3017 09/12/2025 2.01% 4.06% 8.23% -11.51%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 344.4606 28/11/2025 33.76% 75.21% 31.34% 7.51%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 116.2676 28/11/2025 -7.38% 11.59% 1.46% 2.49%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 107.5605 28/11/2025 3.93% 8.69% 11.79% -16.61%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 134.3102 09/12/2025 25.23% 8.75% 14.64% -10.70%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0174 Garvel Sicav EUR 29/12/2017 122.9543 28/11/2025 4.54% 8.93% 9.74% -4.66%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0177 Patotriga Sicav EUR 27/06/2018 206.3316 28/11/2025 5.42% 24.26% 17.68% -4.52%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
190 Arquímedes Sicav USD 30/07/2020 115.2647 09/12/2025 8.55% 3.87% 8.24% -6.25%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0187 Andbank 24K Gold Sicav EUR 12/09/2022 273.8653 11/12/2025 43.67% 35.45% 9.77% -0.18%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 108.0275 11/12/2025 1.77% 6.15% - -

CARTERA 1278

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222400 CARTERA 1278 EUR 23/09/2025 1.0114 11/12/2025 0.29% - - -

GLOBAL UNCONSTRAINED VALUE SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222600 GLOBAL UNCONSTRAINED VALUE SICAV EUR 12/11/2025 101.1678 11/12/2025 1.17% - - -