Private banking

Our Funds

ANDORRAN FUNDS

Andorran Funds

OPPORTUNITIES FUND FI

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0014-18 Andbank Patrimoni EUR 30/09/2019 110.3953 20/06/2025 0.70% 6.08% 9.86% -10.63%
0014-19 Andbank Patrimoni USD USD 10/11/2020 114.2415 20/06/2025 3.64% 4.16% 10.54% -6.47%

Andbank Global Equity

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
169 Andbank Global Equity EUR 28/12/2017 102.6943 20/06/2025 -2.16% 16.60% 2.49% 7.17%

LUXEMBOURG FUNDS

UCITS IV Funds

SIGMA Investment House FCP

ISIN Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Kiid
Current year 2024 2023 2022
LU0447425785 Short Mid-Term EUR -A EUR 11/10/0011 106.1200 19/06/2025 0.99% 2.73% 3.02% -2.63%
LU1091599057 Short Mid-Term EUR -B EUR 07/10/2014 103.0900 19/06/2025 1.01% 2.75% 3.08% -2.56%
LU0842066523 Balanced -A EUR 30/11/2012 137.8100 19/06/2025 -2.01% 8.80% 10.62% -10.34%
LU1116260818 Balanced -B EUR 07/10/2014 135.3600 19/06/2025 -1.71% 9.35% 11.29% -9.78%
LU1171801233 Balanced -P EUR 12/02/2015 140.0000 19/06/2025 -1.34% 10.16% 12.03% -9.06%
LU1697013008 Flexible Fixed Income USD USD 29/03/2018 117.7500 19/06/2025 3.98% 3.60% 7.00% -3.95%
LU2375689580 Global Equity - EUR A EUR 24/09/2021 121.5600 19/06/2025 -2.35% 14.88% 24.29% -16.82%
LU2375689663 Global Equity - EUR B EUR 24/09/2021 127.1400 19/06/2025 -1.75% 16.19% 25.51% -15.61%
LU2375689747 Global Equity - USD E USD 24/09/2021 119.3000 19/06/2025 7.47% 8.27% 29.29% -22.02%
LU1899019175 Global Sustainable Impact -A EUR 17/01/2019 112.5700 19/06/2025 0.19% 2.81% 4.07% -12.83%
LU2231194924 Global Sustainable Impact USD USD 20/10/2020 102.1800 19/06/2025 10.96% -3.62% 7.71% -18.19%
LU0986194024 Equity Europe -A EUR 06/11/2013 131.3600 19/06/2025 7.01% -1.45% -2.93% -2.75%
LU1066281574 Equity Spain -A EUR 30/05/2014 112.6300 19/06/2025 13.74% -6.85% 2.08% 5.25%
LU1171803106 Equity Spain -B EUR 20/01/2015 138.3000 19/06/2025 14.35% -5.30% 3.60% 6.76%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 10.2364 19/06/2025 1.11% 3.36% 4.50% -4.72%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.8225 19/06/2025 1.64% 4.01% 5.63% -8.12%
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.4095 19/06/2025 2.05% 5.08% 7.29% -11.42%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 12.1611 19/06/2025 2.47% 5.66% 9.59% -13.47%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 12.7539 19/06/2025 1.48% 7.07% 10.61% -14.03%
LU1697018817 Best Carmignac EUR 21/03/2018 1.1771 19/06/2025 0.49% 10.07% 8.14% -13.37%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.1371 19/06/2025 -0.78% 10.48% 8.28% -15.85%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.0871 19/06/2025 -6.94% 18.69% 6.94% -14.41%
LU1899018953 Best Blackrock -A EUR 17/01/2019 1.1382 19/06/2025 -0.85% 8.29% 8.43% -17.22%
LU1899018870 Best M&G -A EUR 17/01/2019 1.1128 19/06/2025 1.11% 2.29% 6.24% -5.58%

ANDORRAN SICAVS

Andorran Sicavs

ALBA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 103.4476 17/06/2025 2.19% 3.09% 6.44% -19.66%

ANDBANK AR INVESTMENT SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 96.3535 17/06/2025 -0.01% 4.06% 8.23% -11.51%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 279.1602 30/05/2025 8.40% 75.21% 31.34% 7.51%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 117.0463 30/05/2025 -6.76% 11.59% 1.46% 2.49%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 103.5357 30/05/2025 0.04% 8.69% 11.79% -16.61%
0155-11 Julius Andbank AR Investment Sicav EUR 03/03/2016 111.4917 10/03/2025 0.18% 2.68% 3.33% 3.10%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 121.9573 17/06/2025 13.71% 8.75% 14.64% -10.70%

GARVEL SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0174 Garvel Sicav EUR 29/12/2017 116.2617 30/05/2025 -1.15% 8.93% 9.74% -4.66%

PATOTRIGA SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0177 Patotriga Sicav EUR 27/06/2018 198.8290 30/05/2025 1.58% 24.26% 17.68% -4.52%

ARQUIMEDES SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
190 Arquímedes Sicav USD 30/07/2020 110.7131 17/06/2025 4.26% 3.87% 8.24% -6.25%

ANDBANK 24K GOLD SICAV

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
0187 Andbank 24K Gold Sicav EUR 12/09/2022 220.0348 20/06/2025 15.43% 35.45% 9.77% -0.18%

SOL DE MIGDIA

AFA Code Name Currency Inception date Latest NAV Latest NAV date Return Simplified Prospectus Factsheet Quarterly report
Current year 2024 2023 2022
AD0000222300 SOL DE MIGDIA SICAV EUR 11/03/2024 106.0737 20/06/2025 -0.07% 6.15% - -